Access Statistics for Civil and Environmental Engineering Web Server


go back to Civil and Environmental Engineering Home Page
Last updated: Fri, 07 May 1999 01:10:00 (GMT -0400)

Totals for Summary Period: Apr 1 1999 to May 7 1999

Files Transmitted During Summary Period          278952
Bytes Transmitted During Summary Period      1688875763
Average Files Transmitted Daily                    7539
Average Bytes Transmitted Daily                45645291

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.84  6.98    117836725    13495 | Apr  1 1999
 2.30  1.58     26755981     6420 | Apr  2 1999
 2.22  1.26     21339200     6190 | Apr  3 1999
 2.21  1.31     22140519     6162 | Apr  4 1999
 2.56  1.92     32392489     7130 | Apr  5 1999
 3.29  2.28     38446632     9188 | Apr  6 1999
 3.40  3.07     51846475     9477 | Apr  7 1999
 4.29  3.17     53620607    11979 | Apr  8 1999
 3.40  2.66     44866514     9491 | Apr  9 1999
 1.96  1.38     23288196     5466 | Apr 10 1999
 1.51  1.50     25405535     4226 | Apr 11 1999
 2.79  2.61     44027698     7772 | Apr 12 1999
 3.23  2.69     45409212     9022 | Apr 13 1999
 2.27  2.24     37914879     6334 | Apr 14 1999
 2.97  2.23     37711485     8283 | Apr 15 1999
 2.70  2.29     38678968     7524 | Apr 16 1999
 2.30  1.57     26480084     6410 | Apr 17 1999
 2.18  1.72     29043714     6090 | Apr 18 1999
 3.13  2.56     43250023     8742 | Apr 19 1999
 2.95  2.49     41976327     8219 | Apr 20 1999
 3.33  2.83     47774329     9297 | Apr 21 1999
 2.58  2.86     48348367     7184 | Apr 22 1999
 2.59  6.97    117724260     7233 | Apr 23 1999
 1.76  1.52     25713226     4915 | Apr 24 1999
 1.36  1.12     18855300     3795 | Apr 25 1999
 2.87  2.24     37870366     8003 | Apr 26 1999
 4.16  3.29     55586927    11597 | Apr 27 1999
 3.80  2.71     45827774    10608 | Apr 28 1999
 3.62  2.97     50130348    10109 | Apr 29 1999
 2.79  7.58    128013680     7772 | Apr 30 1999
 1.53  1.40     23636270     4272 | May  1 1999
 1.68  1.34     22590583     4680 | May  2 1999
 2.84  2.28     38543056     7929 | May  3 1999
 2.66  2.17     36659280     7423 | May  4 1999
 2.76  2.38     40228387     7686 | May  5 1999
 3.11  8.76    147948112     8680 | May  6 1999
 0.05  0.06       994235      149 | May  7 1999

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.57  3.37     56831041     9967 |  00
 2.66  1.85     31202694     7432 |  01
 2.38  1.50     25319438     6646 |  02
 2.31  2.65     44813726     6432 |  03
 1.90  2.08     35148818     5306 |  04
 2.16  1.42     23921662     6023 |  05
 2.17  2.17     36569078     6040 |  06
 1.99  2.19     36999546     5559 |  07
 3.76  2.95     49817898    10476 |  08
 4.44  4.03     68121451    12382 |  09
 5.26  4.11     69346663    14671 |  10
 6.42  4.68     79056262    17895 |  11
 6.16  4.86     82034401    17181 |  12
 6.04  4.91     82980214    16835 |  13
 5.62  4.12     69528126    15667 |  14
 6.43  5.94    100351806    17945 |  15
 5.29  7.79    131540508    14743 |  16
 5.38  3.73     62939832    15006 |  17
 4.91  3.77     63673324    13688 |  18
 4.67  8.97    151538517    13015 |  19
 4.44  7.87    132986130    12381 |  20
 4.52  4.05     68348067    12605 |  21
 4.03  2.73     46146714    11251 |  22
 3.52  8.27    139659847     9806 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.04       739903      122 | ae    United Arab Emirates
 0.13  0.12      2034765      375 | ar    Argentina
 0.06  0.08      1366359      161 | at    Austria
 1.12  0.93     15657344     3116 | au    Australia
 0.01  0.01       127932       37 | az    Azerbaijan
 0.02  0.02       315656       47 | ba    Bosnia and Herzegovina
 0.29  0.30      5150152      809 | be    Belgium
 0.01  0.03       450063       18 | bm    Bermuda
 0.40  0.33      5499576     1115 | br    Brazil
 1.52  1.37     23183502     4229 | ca    Canada
 0.17  0.11      1848415      485 | ch    Switzerland
 0.12  0.13      2202685      324 | cl    Chile
 0.03  0.02       307417       72 | cn    China
 0.13  0.09      1525199      356 | co    Colombia
 0.02  0.04       649830       55 | cy    Cyprus
 0.05  0.04       599511      134 | cz    Czech Republic
 0.68  0.59      9894178     1894 | de    Germany
 0.17  0.16      2747056      471 | dk    Denmark
 0.00  0.00        19169        1 | ec    Ecuador
 0.01  0.01       153295       20 | ee    Estonia
 0.20  0.16      2678619      568 | es    Spain
 0.16  0.14      2441385      454 | fi    Finland
 0.03  0.02       350264       71 | fm    Micronesia
 1.10  2.48     41898157     3063 | fr    France
 0.00  0.00        25426        5 | gb    Great Britain (UK)
 0.40  0.43      7299215     1119 | gr    Greece
 0.08  0.07      1248890      215 | hk    Hong Kong
 0.05  0.03       507992      127 | hr    Croatia (Hrvatska)
 0.04  0.03       427160      120 | hu    Hungary
 0.12  0.07      1132601      345 | id    Indonesia
 0.09  0.08      1367064      259 | ie    Ireland
 0.08  0.04       688946      237 | il    Israel
 0.19  0.19      3188916      519 | in    India
 0.01  0.01       115137       33 | ir    Iran
 0.02  0.04       654207       54 | is    Iceland
 0.52  0.46      7827071     1437 | it    Italy
 0.02  0.01       125778       49 | jm    Jamaica
 0.03  0.03       490513       70 | jo    Jordan
 0.29  0.31      5227979      801 | jp    Japan
 0.00  0.03       552416        6 | ke    Kenya
 0.29  0.23      3818187      805 | kr    Korea (South)
 0.00  0.00        49048       10 | kz    Kazakhstan
 0.09  0.07      1181585      262 | lb    Lebanon
 0.02  0.02       409334       54 | lt    Lithuania
 0.06  0.02       287742      158 | lu    Luxembourg
 0.00  0.00        10642        6 | lv    Latvia
 0.05  0.03       528176      146 | ma    Morocco
 0.00  0.00          180        1 | md    Moldova
 0.01  0.01       138539       15 | mt    Malta
 0.00  0.00        54054        7 | mu    Mauritius
 0.15  0.11      1917865      432 | mx    Mexico
 0.23  0.26      4387788      645 | my    Malaysia
 0.00  0.00         5028        1 | ni    Nicaragua
 0.44  0.42      7173599     1215 | nl    Netherlands
 0.13  0.13      2144321      361 | no    Norway
 0.13  0.12      2045102      349 | nz    New Zealand (Aotearoa)
 0.00  0.00         4703        1 | pe    Peru
 0.01  0.01       161060       30 | ph    Philippines
 0.01  0.01       186463       18 | pk    Pakistan
 0.24  0.30      5102407      656 | pl    Poland
 0.19  0.20      3382071      541 | pt    Portugal
 0.01  0.01       199645       35 | ro    Romania
 0.58  1.05     17760019     1605 | ru    Russian Federation
 0.00  0.00        76629       11 | sa    Saudi Arabia
 0.40  0.43      7323895     1105 | se    Sweden
 0.31  0.26      4394526      862 | sg    Singapore
 0.03  0.03       531279       74 | si    Slovenia
 0.01  0.00        36109       23 | sk    Slovak Republic
 0.00  0.00         5018        1 | su    USSR (former)
 0.12  0.15      2550964      326 | th    Thailand
 0.11  0.11      1884016      295 | tr    Turkey
 0.03  0.01       211373       72 | tt    Trinidad and Tobago
 0.30  0.19      3273775      849 | tw    Taiwan
 0.00  0.00        30341        4 | ua    Ukraine
 0.93  0.82     13922431     2601 | uk    United Kingdom
 0.68  0.54      9078572     1902 | us    United States
 0.01  0.01       143803       37 | uy    Uruguay
 0.06  0.06       975704      166 | ve    Venezuela
 0.00  0.01       194728        5 | yu    Yugoslavia
 0.02  0.02       395502       66 | za    South Africa
16.64 18.55    313297474    46429 | com   US Commercial
 6.50  5.51     93095582    18137 | edu   US Educational
 1.25  0.91     15306584     3485 | gov   US Government
 0.01  0.01       138831       15 | int   International
 2.52  1.92     32373503     7032 | mil   US Military
13.21 12.08    204036315    36862 | net   Network
 0.50  0.65     11036911     1402 | org   Non-Profit Organization
13.32 11.19    188949605    37169 | odu.edu 
32.00 34.46    581944992    89276 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
32.00 34.46    581944992    89276 | Unresolved
 0.01  0.00        53956       16 | ae.ac.uaeu.proxy
 0.00  0.00         3999        3 | ae.net.emirates.proxy3
 0.00  0.00         3802        3 | ae.net.emirates.proxy4
 0.01  0.00        73778       26 | ae.net.emirates.proxya
 0.01  0.02       261005       31 | ae.net.emirates.proxyd
 0.01  0.01       222782       32 | ae.net.emirates.proxye
 0.00  0.01       110863       10 | ae.net.emirates.proxyf
 0.00  0.00         9718        1 | ae.net.emirates.proxyh
 0.00  0.00         2639        1 | ar.com.ciudad.host014002
 0.00  0.00         3250        1 | ar.com.ciudad.host021005
 0.00  0.02       359964       12 | ar.com.ciudad.host028130
 0.07  0.06       950910      187 | ar.com.ciudad.host028231
 0.02  0.00        70575       51 | ar.com.infovia.uc.cor2ppp-54
 0.01  0.01       221758       23 | ar.com.waelder.venus
 0.03  0.02       354172       92 | ar.edu.unicen.animas
 0.00  0.00        28622        2 | ar.edu.utn.frc.khitomer
 0.00  0.00        42875        6 | ar.net.arnet.host045204
 0.03  0.04       638265       81 | at.ac.uibk.pc35-c507
 0.00  0.01       124244        9 | at.ac.univie.ns4
 0.00  0.01       146718        5 | at.ac.univie.uvo-66
 0.00  0.00        16232        7 | at.magnet.gojulas
 0.01  0.01       151195       21 | at.netway.cache01
 0.01  0.01       245688       29 | at.teleweb.tk212017109029
 0.00  0.00        44017        9 | at.wien.schulen.wnpla217130
 0.00  0.01       168168       12 | au.com.bekkers.proxy
 0.02  0.01       212730       62 | au.com.braenet.cobra
 0.00  0.00        53760        7 | au.com.comcen.comcen
 0.00  0.00        51555        7 | au.com.commbank.prx0
 0.00  0.00        44527        7 | au.com.connect.gw.ing23695-1
 0.03  0.03       589251       76 | au.com.connect.myalla0
 0.02  0.04       592877       66 | au.com.connect.myangup0
 0.01  0.00        80496       18 | au.com.connect.myeah0
 0.01  0.01       173606       32 | au.com.connect.myponga0
 0.00  0.00        15302        6 | au.com.digital.agate
 0.00  0.00        17729        8 | au.com.dynamite.burn
 0.00  0.01       220956        6 | au.com.fastlink.dialin-168
 0.00  0.00        32041        2 | au.com.fujitsu.falgate
 0.00  0.00        34776       11 | au.com.hgm
 0.02  0.01       247480       51 | au.com.ihug.syd.p23-max13
 0.01  0.02       262845       33 | au.com.intercoast.bluefin
 0.00  0.00        46305        2 | au.com.lisp.neta
 0.01  0.01       124844       37 | au.com.nectar.pppc34
 0.03  0.01       238137       85 | au.com.onthenet.pajero
 0.00  0.00        77411        7 | au.com.ozemail.netcachesyd1
 0.01  0.01       163156       28 | au.com.ozemail.slmlb37p51
 0.00  0.01       102480       12 | au.com.ozemail.slsyd63p53
 0.00  0.00        44024        9 | au.com.picknowl.dialin362
 0.00  0.00        16195        1 | au.com.sealcorp.content11
 0.00  0.00        40081        8 | au.com.senet.proxy1
 0.00  0.00        59204        8 | au.com.senet.proxy2
 0.00  0.00        45272        5 | au.com.senet.proxy3
 0.00  0.00        33309        8 | au.com.senet.proxy4
 0.00  0.00        19578        4 | au.com.sewl.proxy
 0.01  0.01       118695       14 | au.com.speednet.syd.vast
 0.02  0.01       228289       68 | au.com.stgeorge.gate
 0.09  0.04       676763      251 | au.com.tig.static.equa
 0.00  0.00        41204        6 | au.com.tpgi.proxy1
 0.01  0.01        86013       26 | au.com.wantree.galaga
 0.01  0.01       113479       25 | au.com.wantree.hunchback
 0.00  0.00        15302        6 | au.com.woolworths.pdcfire1
 0.01  0.01       177857       29 | au.com.wr.integman
 0.01  0.01       134200       24 | au.com.zip.proxy
 0.02  0.02       267325       67 | au.csiro.act-proxy
 0.00  0.00        29794        7 | au.csiro.wa-proxy
 0.01  0.01       126718       38 | au.edu.adelaide.civeng.brooks
 0.01  0.00        15632       20 | au.edu.anu.jagumba
 0.00  0.00        37804        7 | au.edu.anu.leonard
 0.01  0.00        56682       16 | au.edu.anu.narbethong
 0.00  0.00        49704        7 | au.edu.ballarat.eureka
 0.00  0.00        10988        6 | au.edu.bond.staff-proxy
 0.01  0.01       116805       34 | au.edu.csu.mur.bewilson-2
 0.00  0.00         6903        5 | au.edu.gu.itc.janus
 0.01  0.01       120044       25 | au.edu.latrobe.squid
 0.00  0.00        46207       13 | au.edu.newcastle.jamesonsrc
 0.02  0.00        46536       53 | au.edu.ntu.coraltrout
 0.00  0.01       140483       13 | au.edu.qut.bellbird
 0.01  0.01       183190       40 | au.edu.qut.bluebird
 0.00  0.00        11758        4 | au.edu.qut.bowerbird
 0.02  0.02       288252       68 | au.edu.rmit.its.its-wi-deimos
 0.00  0.05       803965        5 | au.edu.rmit.its.its-wi-phobos
 0.02  0.01       203198       54 | au.edu.unimelb.its.happy
 0.03  0.02       284936       76 | au.edu.unimelb.landfood.gisaciar
 0.00  0.00        66892        6 | au.edu.unimelb.stmarys.router
 0.03  0.01       167591       79 | au.edu.unisa.levels.cht203795
 0.04  0.03       428193      119 | au.edu.unsw.uwn.cache2
 0.00  0.00         2547        4 | au.edu.uq.cc.bowerbird
 0.00  0.00         4841        1 | au.edu.uq.cc.lyrebird
 0.00  0.00          446        2 | au.edu.usyd.camden.rancho
 0.00  0.00        20930        7 | au.edu.usyd.ucc.metra
 0.00  0.00         2859        1 | au.edu.usyd.ucc.metro
 0.04  0.04       596365       99 | au.edu.uwa.cwr.dialin4
 0.04  0.03       425209      101 | au.edu.uwa.cwr.mor
 0.02  0.01       241232       57 | au.edu.uwa.styx
 0.01  0.01       138866       28 | au.edu.uws.nepean.belushi
 0.00  0.01        90064        8 | au.edu.uws.nepean.brando
 0.01  0.00        61664       23 | au.edu.vic.mlc.nexus
 0.01  0.01       174620       24 | au.edu.vu.camel
 0.00  0.00        74544       11 | au.gov.defence.digger1
 0.00  0.01       147228        6 | au.gov.ea.proxy
 0.00  0.00        61342        9 | au.net.acr.mo2511s201
 0.02  0.02       280064       66 | au.net.aone.adelaide.cpe.d34-1
 0.05  0.03       522141      153 | au.net.aone.canberra.cpe.d38-1
 0.00  0.00        41204        6 | au.net.bit.janus
 0.07  0.06      1007310      198 | au.net.carno.mandala
 0.00  0.00        45313        7 | au.net.eisa.pppa2-30
 0.00  0.00        22626        6 | au.net.fan.swift
 0.03  0.02       390795       78 | au.net.geko.sydney.proxy3
 0.00  0.00        83017       10 | au.net.i-o.proxy
 0.00  0.00        25051       12 | au.net.interact.lime
 0.01  0.01        93994       24 | au.net.interact.mint
 0.01  0.01       102994       31 | au.net.interact.olive
 0.01  0.00        57216       20 | au.net.launch.hercules
 0.00  0.00        71087        4 | au.net.netc.dialup.ppp4-2
 0.00  0.00        39729        2 | au.net.netspace.proxy1-fxp0
 0.00  0.00        15931        3 | au.net.netspace.proxy2-fxp0
 0.00  0.00        11232        1 | au.net.netspace.proxy4-fxp0
 0.02  0.02       268594       52 | au.net.networx.squid
 0.01  0.02       258581       23 | au.net.on.internode.ls5
 0.00  0.00        23923        7 | au.net.one.mel-proxy0
 0.00  0.02       292546       10 | au.net.one.modem29-syd-isp-16
 0.00  0.00        52022        8 | au.net.one.modem34-syd-isp-32
 0.01  0.01       139533       23 | au.net.one.modem80-syd-isp-26
 0.01  0.01       159555       40 | au.net.questnet.proxy1
 0.01  0.01       180366       34 | au.net.questnet.proxy2
 0.00  0.00          360        2 | au.net.space.rp1.p36
 0.01  0.01       109140       20 | au.net.tassie.monty
 0.01  0.01        84992       25 | au.net.telstra-mm.c2.m4
 0.00  0.00        46590        7 | au.net.tmns.asip-a-001-pool-75
 0.00  0.00         1132        1 | au.net.tmns.bdip-t-003-p-227-169
 0.00  0.00        71128        4 | au.net.tmns.dkbh-t-003-p-125-254
 0.01  0.00        61822       14 | au.net.tmns.exip-t-006-p-207-76
 0.01  0.01       145102       15 | au.net.tmns.wybh-t-001-p-141-47
 0.01  0.01       127932       37 | az.baku.intrans.sgii
 0.02  0.02       315656       47 | ba.net.bih.dialup1-ppp77
 0.03  0.02       321145       75 | be.ac.fpms.mrrenaud
 0.05  0.02       397789      141 | be.ac.kuleuven.geo.geo-74-070
 0.03  0.03       480857       81 | be.ac.kuleuven.kulnet.ds9
 0.01  0.00        64284       18 | be.ac.ua.ruca.stress17
 0.00  0.00        72848       11 | be.cec.tcbru25
 0.00  0.00        30426        7 | be.cec.tcbru30
 0.02  0.03       489275       68 | be.cfwb.sradius1
 0.02  0.01       158646       57 | be.eunet.brussels2.idialup247
 0.00  0.03       469889        7 | be.fgov.health.pegase
 0.00  0.02       311604        6 | be.jnj.ns
 0.00  0.00        79874       12 | be.online.antw.a01-207
 0.00  0.00        55166        5 | be.online.antw.a04-190
 0.00  0.00        19177        4 | be.online.antw.dimetro
 0.08  0.08      1386316      236 | be.online.brus.raptor
 0.00  0.02       404530        7 | be.planetinternet.proxy
 0.00  0.00        25426        5 | be.skynet.antwerpen.dialup1073
 0.00  0.00          180        1 | be.skynet.brussels2.dialup74
 0.00  0.00        80173        7 | be.skynet.charleroi.dialup89
 0.00  0.01       227055        6 | be.skynet.mechelen.dialup114
 0.00  0.00         5721        5 | be.skynet.namur.dialup171
 0.02  0.00        69771       50 | be.uunet.pool02b-194-7-41-62
 0.01  0.03       450063       18 | bm.northrock.ppp.47.gw1-141
 0.01  0.00        64326       18 | br.com.acessonet.047-as.253.196.200
 0.00  0.00        76725       11 | br.com.acessonet.104-as.164.211.200
 0.01  0.02       273940       37 | br.com.bsi.g2-13
 0.01  0.02       269730       26 | br.com.ccard.asc1-4
 0.01  0.00        64296       18 | br.com.centroin.rjo.du1c
 0.02  0.01       250405       57 | br.com.centroin.rjo.du39c
 0.00  0.00        52359       11 | br.com.convex.pm3ln15
 0.07  0.05       885845      183 | br.com.cybertelecom.ct-nt-02
 0.00  0.00        76630       11 | br.com.ericsson.ns
 0.00  0.00          180        1 | br.com.ibrati.dialup1
 0.00  0.00           98        1 | br.com.itanet.ita11009
 0.00  0.00        16141        7 | br.com.magiclink.rd.gr.ppp26
 0.00  0.00        44024        9 | br.com.matrix.cwb.dial-2-254
 0.01  0.01       181149       34 | br.com.netsite.serv6
 0.02  0.02       262765       50 | br.com.nutecnet.jnd.dl0237-jnd
 0.01  0.01       173584       19 | br.com.petrobras.harpia
 0.00  0.00        55199        1 | br.com.sti.dial-pm12-3
 0.00  0.00        76606       11 | br.com.teleceara.pdi
 0.01  0.00        64276       18 | br.com.unisys.proxy
 0.00  0.00        81275       10 | br.com.zaz.vix.cache1-vix
 0.00  0.00        21416        8 | br.eb.ime.icarai
 0.00  0.00          180        1 | br.furg.log.geo22
 0.00  0.00        44024        9 | br.gov.pr.internet
 0.07  0.05       761941      183 | br.rnp.pop-mg.zezinho
 0.01  0.00        60964       17 | br.ufes.npd.decs101
 0.01  0.00        61145       16 | br.ufes.npd.decs206
 0.01  0.01       118488       33 | br.ufes.npd.decs207
 0.04  0.02       402367      104 | br.ufes.npd.decs302
 0.01  0.01       123253       35 | br.ufes.npd.decs308
 0.01  0.02       322496       33 | br.ufop.pinheiro
 0.00  0.00        81275       10 | br.ufpr.cesec.andrea
 0.01  0.00        45645       15 | br.unesp.rc.vp-008
 0.00  0.00          360        2 | br.unicamp.ccuec-gw
 0.02  0.02       286100       65 | br.unicamp.fem.dep.bud
 0.01  0.01       111266       33 | br.unicamp.proxy
 0.01  0.01        89103       18 | br.usp.uspnet.t1000.tty8
 0.00  0.00        29794        7 | ca.ab.calgary.gov.fw4
 0.00  0.00        41694       11 | ca.ab.compusmart.remote2586
 0.00  0.00         3847        1 | ca.ab.edmonton.freenet.fn2
 0.00  0.00        60778        8 | ca.ab.gov.energy.n175en1
 0.00  0.01       147427       10 | ca.ab.nait.nait-comp-6931
 0.15  0.06       982588      413 | ca.ab.nait.serberos
 0.02  0.02       317339       68 | ca.ab.videotron.burn
 0.02  0.01       174696       46 | ca.bc.brentwood.d11
 0.00  0.00        35073        1 | ca.bc.capcollege.css430-1
 0.02  0.01       138013       52 | ca.bc.deltasd.pc2238
 0.06  0.07      1149778      179 | ca.bc.intergate.pm45s10
 0.00  0.00        65496       10 | ca.bc.lynx.ip-81-166
 0.01  0.00        68643       25 | ca.bctel.crty01m01-20
 0.00  0.00        42875        6 | ca.bctel.nwmr01m03-83
 0.00  0.00        27775        7 | ca.bctel.nwmr01m10-11
 0.00  0.00        51946        7 | ca.bulldog.spain
 0.02  0.01       249357       52 | ca.carleton.civil14-me3372
 0.00  0.00        25426        5 | ca.carleton.temagami
 0.02  0.01       145663       60 | ca.cgocable.sh.49-249
 0.02  0.01       188660       51 | ca.dal.ocean.phys.susquehanna
 0.00  0.00        80173        7 | ca.destination.saglac805
 0.02  0.01       220975       58 | ca.direct.newt-53-0137
 0.02  0.04       615154       51 | ca.direct.nvan-53-0230
 0.02  0.02       277329       67 | ca.direct.reg-53-0109
 0.00  0.00          180        1 | ca.dmr.mtl.dmr_public_014
 0.00  0.00        60905        8 | ca.gc.ec.mb.ecwin24
 0.00  0.00        16221        7 | ca.gc.hc-sc.hwcgate
 0.00  0.01       124244        9 | ca.gc.rc.blackhole
 0.02  0.01       249227       51 | ca.icom.ras3-19
 0.05  0.06       979027      134 | ca.ireq.oncidium
 0.00  0.00          180        1 | ca.istar.ott.ms01-283
 0.00  0.00        55187        7 | ca.istar.ott.ms01-95
 0.00  0.01        87134        2 | ca.istar.tor.ms01-46
 0.00  0.00        80173        7 | ca.istar.vcr.ms01-20
 0.02  0.02       258135       55 | ca.lafarge.lcmeast.mail
 0.00  0.00        33280        7 | ca.mcmaster.cis.lep
 0.00  0.00        45945        7 | ca.metronet.mtl.groupeinfo66
 0.01  0.02       309187       37 | ca.mitel.gateway
 0.00  0.00        74132       11 | ca.moore.host1
 0.05  0.11      1811911      132 | ca.mun.remote.n098h109
 0.02  0.01       172459       51 | ca.nb.nbnet.edmnts11c52
 0.02  0.01       252984       51 | ca.netcom.ham-on6-06
 0.00  0.00        60947       13 | ca.nrc.cisti.pc193
 0.01  0.00        62389       14 | ca.nrc.ime.pcice2
 0.02  0.02       320752       63 | ca.ns.gov.iusr4
 0.00  0.00          360        2 | ca.nt.tamarack.at38
 0.00  0.00        76296        8 | ca.on.algonquinc.wcproxy
 0.00  0.00        77699       11 | ca.on.consultronics.csl3eth1
 0.05  0.02       360510      133 | ca.on.gbrownc.a8
 0.01  0.00        44349       15 | ca.on.gbrownc.c55
 0.03  0.01       110717       82 | ca.on.gbrownc.d156
 0.02  0.01       143305       62 | ca.on.gbrownc.d167
 0.06  0.05       800584      159 | ca.on.gbrownc.d218
 0.14  0.09      1499253      390 | ca.on.gbrownc.d52
 0.01  0.00        57578       14 | ca.on.gbrownc.d59
 0.05  0.05       817602      153 | ca.on.georcoll.vlan2064
 0.00  0.00        77147        8 | ca.on.hydro.sir
 0.01  0.02       339000       32 | ca.on.odyssey.ts3-22
 0.00  0.01       170829       12 | ca.on.ottawa.civich.nic
 0.00  0.00        52377        7 | ca.on.sheridanc.oa-e108-henry
 0.01  0.00        79375       14 | ca.on.wchat.asv90-5-p24
 0.00  0.00        46590        7 | ca.pangea.adsl.user0054
 0.00  0.01       121752       11 | ca.passport.mrzesty
 0.02  0.00        69743       50 | ca.polymtl.scribens.jupiter
 0.00  0.00        74652       11 | ca.qc.bcn
 0.00  0.01       175145       12 | ca.qc.crosemont.msproxy
 0.00  0.00        46590        7 | ca.qc.cslaval.gw
 0.00  0.00        80173        7 | ca.qc.digicom.pm2-02
 0.02  0.01       174615       44 | ca.qc.gouv.sgo.pix254
 0.00  0.00        82100        1 | ca.qc.ntic.148.modem-144
 0.02  0.04       681518       42 | ca.qc.saglac.srv1s18
 0.00  0.00        31025       12 | ca.qc.saglac.srv1s6
 0.01  0.00        44307       15 | ca.qc.saglac.srv1s7
 0.00  0.00        16221        7 | ca.qc.saglac.srv2s18
 0.00  0.00         3146        6 | ca.qc.saglac.srv2s22
 0.00  0.00        16282        7 | ca.qc.teccart.tecnet
 0.00  0.00        26053        9 | ca.queensu.resnet.n213.du160
 0.02  0.00        69797       50 | ca.ryerson.fpd.r204x05
 0.00  0.00        78438       13 | ca.sk.sasknet.cacheflow2
 0.01  0.01       145517       14 | ca.smartnet.ppp85
 0.00  0.00        76676       11 | ca.sprint.spc-isp-cal-58-2-687
 0.00  0.00        68814        6 | ca.sprint.spc-isp-ham-uas-10-18
 0.01  0.01       169978       32 | ca.sprint.spc-isp-ham-uas-12-73
 0.00  0.00        52941        8 | ca.sprint.spc-isp-ham-uas-14-31
 0.00  0.00        53233        7 | ca.sprint.spc-isp-ktc-uas-06-20
 0.03  0.03       441672       70 | ca.sprint.spc-isp-lon-uas-01-11
 0.00  0.00        63080       12 | ca.sprint.spc-isp-lon-uas-01-36
 0.03  0.07      1153247       71 | ca.sprint.spc-isp-lon-uas-03-43
 0.03  0.02       370624       86 | ca.sprint.spc-isp-lon-uas-06-31
 0.00  0.00        68814        6 | ca.sprint.spc-isp-mtl-58-4-301
 0.00  0.00        15719        4 | ca.sprint.spc-isp-mtl-58-4-347
 0.00  0.01       112339       13 | ca.sprint.spc-isp-mtl-58-4-426
 0.00  0.00        44537        7 | ca.sprint.spc-isp-mtl-58-5-255
 0.00  0.00        60619        7 | ca.sprint.spc-isp-mtl-58-6-295
 0.02  0.01       229710       55 | ca.sprint.spc-isp-mtl-uas-41-9
 0.00  0.00        80173        7 | ca.sprint.spc-isp-mtl-uas-46-45
 0.00  0.00          180        1 | ca.sprint.spc-isp-ott-uas-13-20
 0.00  0.01       179651       11 | ca.sprint.spc-isp-tor-uas-21-33
 0.00  0.00        28315        8 | ca.sprint.spc-isp-tor-uas-27-3
 0.00  0.00        27919       13 | ca.sprint.spc-isp-tor-uas-34-20
 0.00  0.00        43055        7 | ca.sprint.spc-isp-tor-uas-84-18
 0.01  0.01       171264       40 | ca.sprint.spc-isp-van-58-06-447
 0.00  0.00         5026        1 | ca.sprint.spc-isp-wsr-uas-05-14
 0.00  0.00         7370        7 | ca.sts-systems.p
 0.00  0.00        76327       11 | ca.stylus.m102
 0.04  0.03       489685      103 | ca.sympatico.fastweb
 0.01  0.01       153649       20 | ca.sympatico.nf.crb107
 0.01  0.00        59225       14 | ca.sympatico.nf.stj735
 0.01  0.00        34428       18 | ca.sympatico.sk.prnask01d02020140
 0.00  0.00        42875        6 | ca.sympatico.sk.sktnsk01d05170193
 0.01  0.02       323337       40 | ca.ualberta.ucs.webcache
 0.02  0.01       213523       46 | ca.ubc.geology.work
 0.00  0.01       121073        1 | ca.ubc.netinfo3
 0.00  0.02       342972        6 | ca.ubc.resnet.srsl01-42
 0.00  0.00          180        1 | ca.ubc.resnet.srtb0511-e12
 0.01  0.00        54637       16 | ca.ucalgary.enci.e-126c
 0.01  0.00        59225       14 | ca.uoguelph.crle.asbestos
 0.00  0.01       107718       12 | ca.upei.cass.pc025
 0.00  0.00          180        1 | ca.upei.dial.asy14
 0.00  0.00        19209        2 | ca.usask.ag60082
 0.00  0.00        71087        4 | ca.utoronto.dialin.rock
 0.00  0.00        42875        6 | ca.uvic.dcf.clea108-d163
 0.00  0.00        76006       13 | ca.uwaterloo.chance
 0.01  0.00        54684       16 | ca.uwc.pearson-college.m113
 0.01  0.01       153534       30 | ca.uwindsor.firewall
 0.01  0.01       167973       37 | ca.uwo.engga.eng-nt5server
 0.01  0.01       108401       25 | ca.yorku.steac014.ys202f
 0.03  0.01       120130       71 | ch.aarboard.www-proxy
 0.00  0.00        18902        9 | ch.bluewin.bw11bad
 0.06  0.02       324693      156 | ch.cern.web-cache-2
 0.00  0.00          180        1 | ch.datacomm.line34-basel
 0.01  0.01       175069       18 | ch.datanetworks.ppp016
 0.00  0.00         2639        1 | ch.ethz.aaron
 0.01  0.01        94865       17 | ch.ethz.slab37
 0.00  0.00        23923        7 | ch.ethz.slab38
 0.02  0.01       231499       62 | ch.ethz.twix
