Department of Civil and Environmental Engineering
College of Engineering and Technology
Old Dominion University
Norfolk, Virginia 23529-0241, USA
Tel) (757) 683-3753
Fax) (757) 683-5354

[access count]

  
  Last updated: Tue, 02 Apr 2002 01:10:00 (GMT -0500)
Totals for Summary Period: Mar 1 2002 to Apr 1 2002
       
  Files Transmitted During Summary Period   52903
  Bytes Transmitted During Summary Period   507823051
  Average Files Transmitted Daily   1653
  Average Bytes Transmitted Daily   15869470

Daily Transmission Statistics

%Reqs %Byte Bytes Sent Requests Date
4.05 3.70 18783359 2145 Mar 1 2002
2.27 3.10 15762256 1202 Mar 2 2002
2.47 3.57 18110697 1309 Mar 3 2002
2.86 8.55 43426948 1513 Mar 4 2002
3.18 1.65 8377200 1684 Mar 5 2002
5.22 2.63 13350895 2763 Mar 6 2002
3.40 2.55 12948917 1800 Mar 7 2002
2.52 2.27 11520067 1332 Mar 8 2002
1.22 3.00 15235297 645 Mar 9 2002
2.32 3.04 15443798 1225 Mar 10 2002
3.27 3.05 15472801 1730 Mar 11 2002
2.93 2.08 10563810 1550 Mar 12 2002
4.15 4.83 24536448 2198 Mar 13 2002
3.44 4.52 22961875 1821 Mar 14 2002
4.07 2.25 11421294 2151 Mar 15 2002
3.26 18.52 94033041 1722 Mar 16 2002
0.10 0.03 143702 51 Mar 17 2002
2.06 0.71 3617862 1092 Mar 18 2002
3.94 2.55 12963692 2086 Mar 19 2002
3.85 1.97 10016915 2037 Mar 20 2002
5.32 3.39 17206759 2813 Mar 21 2002
2.72 1.94 9871938 1440 Mar 22 2002
1.47 0.80 4041484 778 Mar 23 2002
2.39 1.25 6351017 1263 Mar 24 2002
4.19 3.06 15528576 2219 Mar 25 2002
4.96 2.38 12067824 2624 Mar 26 2002
5.23 4.25 21567941 2765 Mar 27 2002
4.29 2.81 14280613 2270 Mar 28 2002
3.27 1.74 8825030 1730 Mar 29 2002
1.23 1.57 7953697 650 Mar 30 2002
1.05 0.59 2982928 555 Mar 31 2002
3.29 1.66 8454370 1740 Apr 1 2002
 
Hourly Transmission Statistics

%Reqs %Byte Bytes Sent Requests Time
4.95 19.93 101197205 2621 00
1.49 1.84 9331736 786 01
1.21 1.81 9212303 640 02
1.43 5.16 26190240 755 03
1.88 5.55 28187952 994 04
1.57 1.52 7728589 832 05
1.72 1.77 8969429 909 06
1.87 2.82 14315785 990 07
3.32 3.36 17062396 1755 08
4.53 2.46 12516011 2395 09
4.99 3.43 17437054 2642 10
4.40 2.75 13948642 2328 11
6.49 4.03 20477585 3431 12
6.21 5.60 28432982 3286 13
7.77 7.07 35896681 4109 14
7.82 4.92 25008663 4135 15
5.87 3.97 20184824 3103 16
5.59 3.53 17928695 2959 17
6.27 4.29 21777129 3315 18
3.62 2.84 14401377 1914 19
4.92 2.52 12788116 2603 20
4.18 2.19 11097402 2213 21
3.99 2.98 15130986 2109 22
3.93 3.66 18601269 2079 23

 
Total Transfers by Client Domain

%Reqs %Byte Bytes Sent Requests Domain Country
0.03 0.03 131810 17 ar Argentina
0.04 0.02 123916 20 at Austria
0.61 0.39 1959210 323 au Australia
1.61 1.64 8334124 850 be Belgium
0.42 0.26 1343840 222 br Brazil
0.87 0.60 3068193 460 ca Canada
0.05 0.04 186775 29 ch Switzerland
0.04 0.02 113606 22 cl Chile
0.05 0.04 181890 26 cn China
0.02 0.02 90422 9 cr Costa Rica
0.03 0.02 83690 17 cz Czech Republic
1.01 1.02 5195104 536 de Germany
0.55 0.32 1602548 293 dk Denmark
0.21 0.15 769895 112 es Spain
0.09 0.05 264175 50 fi Finland
0.59 0.96 4877726 311 fr France
0.04 0.04 201135 23 gr Greece
0.02 0.01 72379 13 hu Hungary
0.03 0.02 77650 14 il Israel
0.12 0.06 300434 64 in India
0.02 0.01 74007 13 is Iceland
0.22 0.15 760834 118 it Italy
0.04 0.02 126888 21 jo Jordan
0.25 0.06 318096 134 jp Japan
0.35 0.11 546945 183 kr Korea (South)
0.04 0.03 139270 21 lk Sri Lanka
0.04 0.03 140116 20 mu Mauritius
0.09 0.04 227859 48 mx Mexico
0.04 0.02 120295 20 my Malaysia
0.62 0.41 2069745 330 nl Netherlands
0.05 0.05 243238 26 no Norway
0.17 0.14 705061 88 nz New Zealand (Aotearoa)
0.11 0.11 568146 56 pl Poland
0.04 0.03 140675 21 pt Portugal
0.10 0.06 289455 53 ro Romania
0.00 0.00 180 1 ru Russian Federation
0.02 0.02 76935 13 sa Saudi Arabia
0.34 0.15 738000 180 se Sweden
0.16 0.11 573539 82 sg Singapore
0.03 0.02 109000 18 si Slovenia
0.03 0.02 87273 14 sk Slovak Republic
0.03 0.01 67752 16 su USSR (former)
0.30 0.24 1238913 160 th Thailand
0.09 0.06 291664 49 tw Taiwan
0.57 0.34 1721172 299 uk United Kingdom
0.29 0.16 825462 156 us United States
0.03 0.02 83052 14 za South Africa
15.44 19.60 99520172 8166 com US Commercial
2.95 2.99 15185281 1563 edu US Educational
0.34 0.18 937668 181 gov US Government
0.06 0.04 187509 30 int International
1.31 0.55 2805054 695 mil US Military
26.25 24.64 125117845 13888 net Network
0.16 0.13 680720 82 org Non-Profit Organization
0.03 0.02 109000 18 arpa Old style Arpanet
25.36 14.56 73941046 13416 odu.edu
17.58 29.16 148076662 9299 IP-based

 
Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent Requests Reversed Subdomain
0.00 0.00 565 1 0.179.144.61
0.02 0.01 73671 13 1.232.6.12
0.03 0.02 110283 14 1.98.28.66
0.03 0.02 87280 14 10.155.43.207
0.02 0.02 78067 13 10.162.153.62
0.04 0.02 112232 22 10.19.7.195
0.00 0.00 3898 2 10.225.144.193
0.02 0.02 78644 13 10.23.164.164
0.28 0.15 755302 147 10.253.66.206
0.02 0.02 77237 13 100.33.39.12
0.02 0.01 73969 13 100.73.117.209
0.01 0.02 82970 4 101.197.242.128
0.03 0.02 87301 14 102.214.167.203
0.05 0.02 121451 24 104.72.30.200
0.03 0.02 77306 14 105.8.147.66
0.02 0.01 74447 13 107.159.254.211
0.02 0.02 81246 13 108.165.253.199
0.00 0.00 13011 1 108.9.75.192
0.04 0.03 140599 21 109.230.175.195
0.03 0.02 77615 14 11.199.197.203
0.03 0.02 101627 16 11.252.128.194
0.08 0.00 9463 41 113.96.141.61
0.03 0.02 101648 16 114.172.152.194
0.00 0.02 80587 1 114.56.116.80
0.00 0.01 48042 1 117.134.62.195
0.09 0.03 162739 46 117.21.100.164
0.00 0.00 180 1 119.217.83.63
0.03 0.02 87238 14 12.1.225.161
0.03 0.02 77158 14 12.151.140.202
0.01 0.00 16851 3 12.185.185.212
0.05 0.01 67805 26 12.26.78.155
0.03 0.02 84955 15 12.31.104.192
0.07 0.10 516589 38 12.37.73.216
0.03 0.02 101227 16 12.79.162.147
0.03 0.02 109000 18 121.160.38.12
0.06 0.02 102331 30 124.87.6.217
0.03 0.02 87117 16 125.215.173.128
0.03 0.02 87350 14 126.201.88.209
0.00 0.00 360 2 128.49.231.199
0.04 0.03 140283 21 129.169.175.195
0.03 0.02 103953 16 13.139.29.12
0.02 0.01 60504 8 13.185.185.212
0.02 0.02 76935 13 13.224.40.212
0.03 0.02 101648 16 130.250.10.195
0.01 0.00 15384 3 130.72.106.63
0.02 0.02 77223 13 131.116.223.129
0.00 0.00 180 1 131.129.197.203
0.03 0.02 83872 18 131.176.113.193
0.25 0.09 461243 130 131.239.175.195
0.07 0.04 187651 38 131.239.240.209
0.03 0.02 87117 16 131.6.103.202
0.04 0.04 200059 23 131.82.244.212
0.03 0.02 77310 14 133.12.47.212
0.01 0.01 42982 7 135.254.4.202
0.32 0.09 434974 167 136.248.212.200
0.67 0.54 2721524 354 137.95.141.61
0.04 0.02 112725 22 138.98.114.62
0.00 0.00 565 1 138.99.95.217
0.18 0.07 345493 97 141.36.195.65
0.00 0.01 40115 2 141.85.40.12
0.04 0.03 154855 20 144.5.131.217
0.03 0.02 87117 16 147.252.82.203
1.43 0.59 2996044 755 147.77.39.162
0.02 0.01 64774 13 149.204.160.210
0.02 0.07 356203 9 149.84.47.62
0.03 0.02 87117 16 15.127.107.202
0.34 0.17 862632 178 15.15.12.216
0.03 0.02 87117 16 151.254.4.202
0.09 0.04 207553 46 151.32.135.150
0.02 0.01 73573 13 151.36.11.61
0.03 0.02 87117 16 153.84.199.203
0.10 0.05 230309 54 156.34.186.210
0.04 0.02 126940 21 156.58.229.207
0.01 0.15 778506 7 158.236.235.203
0.03 0.02 87117 16 158.254.4.202
0.02 0.01 71431 13 16.111.88.151
0.04 0.02 101369 20 16.172.28.137
0.04 0.02 76408 23 160.194.241.64
0.02 0.01 45736 9 161.101.145.63
0.04 0.02 124541 21 161.127.94.61
0.03 0.02 87117 16 162.123.174.61
0.01 0.10 522463 6 162.158.72.216
0.02 0.02 77237 13 162.210.172.217
0.02 0.02 76935 13 163.25.166.142
0.03 0.02 95190 16 164.179.24.212
0.04 0.02 110632 22 166.138.101.146
0.00 0.00 565 1 171.206.251.62
0.05 0.02 96265 27 172.194.241.64
0.01 0.01 35034 5 173.107.1.208
0.05 0.02 78532 24 173.194.241.64
0.03 0.02 87266 14 174.16.250.131
0.02 0.01 72660 13 174.248.201.200
0.03 0.02 83753 17 174.28.150.207
0.05 0.03 128619 26 175.225.31.202
0.16 0.04 184859 82 177.46.0.207
0.04 0.03 130783 22 177.47.105.159
0.15 0.09 457700 78 177.7.24.200
0.02 0.01 71380 13 178.3.118.63
0.03 0.01 52587 17 179.194.241.64
0.00 0.01 43545 2 18.125.29.213
0.03 0.02 77300 14 18.192.138.202
0.03 0.02 109021 18 181.41.169.211
0.00 0.00 13386 1 182.109.47.134
0.00 0.02 80705 1 182.9.20.216
0.05 0.03 158571 25 183.242.62.207
0.00 0.01 47251 1 184.111.217.212
0.04 0.03 138459 21 184.94.173.128
0.09 0.05 244072 46 185.78.114.62
0.00 0.00 565 1 186.65.18.81
1.31 17.57 89212061 694 19.133.215.213
0.05 0.02 96463 28 190.194.241.64
0.04 0.02 77946 23 193.194.241.64
0.05 0.03 133301 24 194.245.252.198
0.05 0.03 132844 25 194.26.106.203
0.19 0.12 595482 101 194.49.235.213
0.03 0.02 110159 17 194.89.26.206
0.06 0.04 198690 33 195.196.210.64
0.00 0.03 170682 1 195.27.58.206
0.02 0.02 76935 13 195.37.162.203
0.18 0.08 392513 97 196.42.145.150
0.05 0.02 110840 24 196.83.122.63
0.01 0.01 65967 3 197.10.231.216
0.01 0.01 70191 4 198.10.231.216
0.04 0.02 126940 21 198.191.5.216
0.03 0.02 100013 15 198.207.199.203
0.00 0.00 180 1 2.180.140.207
0.31 0.07 368544 163 2.31.200.203
0.04 0.03 139468 21 2.45.106.203
0.05 0.03 143526 25 2.8.205.66
0.03 0.05 229712 18 2.98.28.66
0.00 0.00 180 1 20.132.119.66
0.40 0.15 784990 209 20.26.78.155
0.03 0.02 108635 18 20.31.3.194
0.02 0.02 77286 13 200.34.10.216
0.03 0.04 195220 18 200.39.62.193
0.02 0.01 68530 9 205.200.156.168
0.08 0.05 238342 40 208.167.212.207
0.04 0.02 126940 21 21.176.74.206
0.01 0.01 49432 5 211.32.158.202
0.05 0.02 100609 29 214.107.244.195
0.04 0.02 77070 23 214.194.241.64
0.03 0.02 85593 17 219.208.1.61
0.07 0.04 182452 37 219.252.168.192
0.03 0.02 101690 16 219.9.216.195
0.12 0.05 233265 62 22.175.164.202
0.00 0.00 180 1 220.81.116.80
0.00 0.00 360 2 221.122.157.212
0.03 0.01 52598 18 221.194.241.64
0.03 0.02 87308 14 222.9.168.132
0.02 0.01 39189 8 225.144.149.63
0.07 0.23 1164096 35 225.236.201.216
0.03 0.02 77636 14 225.75.210.130
0.01 0.01 40837 6 226.51.41.200
0.23 0.07 379925 123 227.226.82.128
0.04 0.02 111949 22 228.126.129.194
0.03 0.02 108635 18 229.113.167.203
0.02 0.02 77258 13 23.50.145.63
0.00 0.00 24686 1 232.5.78.155
0.12 0.05 254864 62 234.40.27.194
0.02 0.04 185438 13 235.68.28.66
0.15 0.09 469389 81 236.112.225.62
0.04 0.02 76538 23 236.194.241.64
0.13 0.02 102463 68 236.5.78.155
0.03 0.03 144095 15 236.68.28.66
0.03 0.02 77678 14 237.103.158.66
0.03 0.02 87930 16 237.147.60.208
0.03 0.04 203045 15 237.68.28.66
0.02 0.01 47093 9 238.5.78.155
0.11 0.06 294791 56 242.31.175.63
0.04 0.02 111411 22 242.83.95.193
0.01 0.01 26937 5 242.96.116.203
0.04 0.02 112374 22 243.241.229.195
0.04 0.02 113772 22 243.65.194.207
0.03 0.02 83463 17 248.231.34.193
0.03 0.03 147404 16 251.5.219.212
0.03 0.02 87301 14 253.145.231.62
0.04 0.01 51845 22 253.194.241.64
0.13 0.02 103684 68 254.194.241.64
0.03 0.02 86936 14 254.92.8.203
0.04 0.02 112031 19 29.153.169.66
0.00 0.03 159582 1 29.76.143.213
0.11 0.06 321344 56 3.166.161.62
0.03 0.02 87280 14 3.235.90.62
0.03 0.02 86936 14 3.54.113.140
0.09 0.01 43275 48 3.60.206.194
0.02 0.02 77037 13 3.77.96.67
0.05 0.00 2352 24 3.86.157.212
0.03 0.03 140276 16 3.98.28.66
0.03 0.04 195955 18 31.193.255.193
0.01 0.01 70745 5 32.156.232.80
0.00 0.00 24681 1 33.186.176.194
0.16 0.06 291821 86 33.218.111.211
0.02 0.01 73229 13 34.119.154.212
0.00 0.00 565 1 34.134.91.211
0.04 0.04 200247 23 34.34.205.200
0.01 0.01 42690 6 35.217.43.192
0.04 0.03 130776 22 36.124.61.149
0.03 0.02 83739 17 36.194.63.203
0.12 0.05 254672 66 36.48.242.208
0.05 0.02 85711 27 39.212.88.192
0.05 0.03 151547 25 4.154.155.204
0.01 0.01 54238 6 4.98.28.66
0.02 0.02 77527 13 40.112.156.168
0.08 0.04 209498 41 40.28.228.216
0.12 0.05 242691 62 42.4.38.204
0.36 0.17 848617 193 45.154.128.131
0.00 0.03 168222 1 46.120.7.195
0.07 0.03 139698 39 46.205.110.12
0.00 0.01 26772 2 48.141.240.198
0.02 0.01 72744 13 49.248.222.63
0.02 0.01 75067 13 5.145.208.148
0.03 0.02 84995 17 5.247.209.65
0.00 0.02 104638 1 5.37.239.216
0.04 0.03 140819 19 5.98.28.66
0.03 0.02 87336 14 50.148.14.207
0.11 0.05 257787 60 50.155.88.203
0.00 0.01 27585 1 50.198.77.203
0.02 0.01 73696 13 51.248.197.24
0.07 0.04 183648 37 53.242.151.209
0.08 0.03 149715 40 55.10.22.208
0.00 0.00 565 1 55.142.186.61
0.05 0.03 170638 29 56.24.30.64
0.00 0.00 12981 1 57.206.120.65
0.12 0.08 405961 63 59.155.175.66
0.03 0.02 86936 14 6.149.116.158
0.05 0.05 258969 29 6.98.28.66
0.03 0.02 83865 18 60.193.218.207
0.03 0.04 195892 18 62.114.48.155
0.01 1.02 5158285 3 62.207.95.204
0.01 0.01 50604 6 64.1.119.210
0.03 0.02 87117 16 64.188.200.128
0.05 0.03 132172 25 65.44.173.192
0.00 0.04 184236 2 65.8.58.160
0.05 0.05 235978 26 67.8.59.212
0.03 0.03 147397 16 68.140.71.211
0.11 0.02 80337 59 68.163.114.65
0.42 0.14 690551 221 69.163.114.65
0.00 0.00 565 1 69.234.108.202
0.01 0.01 73892 7 69.29.68.65
0.00 0.00 565 1 69.94.84.195
0.09 0.04 220408 46 7.23.24.12
0.03 0.02 87357 14 7.9.71.63
0.00 0.00 12839 1 7.93.176.213
0.33 0.09 443944 176 70.194.241.64
0.00 0.00 13161 2 70.43.14.195
0.05 0.02 110550 26 71.114.66.207
0.03 0.02 83463 17 71.58.242.198
0.03 0.04 195892 18 72.37.73.216
0.03 0.03 146846 16 73.12.132.158
0.03 0.02 101227 16 75.126.88.207
0.02 0.01 74004 13 75.18.186.210
0.03 0.02 101683 16 78.110.219.217
0.02 0.01 72549 12 78.244.11.217
0.04 0.02 113334 23 8.130.107.203
0.00 0.01 25838 1 80.60.30.12
0.03 0.02 87308 14 82.34.174.212
0.03 0.03 146846 16 82.55.130.212
0.04 0.02 124634 21 83.38.12.216
0.00 0.00 565 1 84.57.193.65
0.03 0.02 77650 14 88.3.199.212
0.03 0.02 77615 14 9.1.143.203
0.01 0.01 48103 6 9.180.158.213
0.03 0.02 88268 14 90.250.221.138
0.95 0.03 174044 503 90.44.146.62
0.01 2.22 11276935 4 91.223.156.141
0.00 0.01 34817 1 94.169.37.62
0.09 0.05 237097 50 94.58.143.194
0.01 0.01 45603 3 97.113.188.202
0.53 0.09 471267 279 98.62.173.65
0.00 0.01 25962 2 98.91.151.63
0.03 0.02 94860 17 99.123.158.205
0.04 0.01 36892 21 99.24.249.202
0.02 0.02 81246 13 ar.com.datamarkets.ip200032027062
0.01 0.01 50564 4 ar.net.arnet.host103093
0.03 0.02 109000 18 arpa.in-addr.194.221.116.rsvd-bmw-ag-65
0.04 0.02 123736 19 at.ac.arcs.arcss01
0.00 0.00 180 1 at.liwest.cm86-12
0.02 0.01 41788 10 au.com.connect.myalla0
0.02 0.02 122870 13 au.com.connect.myangup0
0.00 0.00 180 1 au.com.ihug.cache4
0.04 0.02 112871 22 au.com.ihug.mel.p215-tnt2
0.03 0.02 101227 16 au.com.optushome.qld.rochd1.proxy1
0.02 0.01 71563 13 au.com.optusnet.nsw.carlnfd1.c16902
0.00 0.03 165238 1 au.com.optusnet.vic.sunsh1.c26062
0.02 0.02 77349 13 au.com.ultrawholesale.203-173-176-107
0.02 0.01 59120 13 au.com.westpac.proxy
0.04 0.02 111721 22 au.csiro.tag.tvl.walrus-tv
0.01 0.01 53673 7 au.edu.anu.cache1
0.03 0.02 86936 14 au.edu.anu.cache2
0.09 0.04 219056 45 au.edu.curtin.cache
0.02 0.01 63818 12 au.edu.monash.adm.ola32
0.05 0.02 109711 24 au.edu.unisa.city.casper
0.10 0.06 309686 53 au.edu.usyd.ucc.monaco
0.03 0.02 83375 14 au.net.bigpond.qld.cpe-203-45-176-74
0.02 0.01 74086 13 au.net.iprimus.syd.004.b.226
0.00 0.00 180 1 au.net.iprimus.syd.proxy02
0.00 0.00 17622 2 au.net.pacific.mel.proxy1
0.01 0.01 39669 4 au.net.pacific.mel.proxy2
0.01 0.01 27403 5 au.net.pacific.mel.proxy3
0.01 0.00 10068 5 au.net.pacific.mel.proxy4
0.03 0.02 101650 18 be.ac.kuleuven.cisco-cache-1
0.13 0.06 314893 71 be.brutele.60.242.68.212
0.00 0.76 3848718 1 be.imaginet.staff.michel-laptop
0.36 0.20 1039509 188 be.skynet.turboline.adsl-43034
0.00 0.00 360 2 be.skynet.turboline.adsl-43157
0.00 0.01 31917 1 be.skynet.turboline.adsl-44200
0.30 0.13 649781 158 be.skynet.turboline.adsl-44744
0.02 0.01 76119 13 be.skynet.turboline.adsl-75706
0.34 0.16 825464 181 be.skynet.turboline.adsl-92921
0.01 0.01 39026 3 be.telenet-ops.ncasse02
0.01 0.00 17635 3 be.telenet-ops.ncgent01
0.00 0.01 27894 2 be.telenet-ops.ncnocm01
0.02 0.01 32298 9 be.telenet-ops.ncnocm02
0.00 0.00 3004 2 be.telenet-ops.ncnocm03
0.01 0.00 7015 3 be.telenet-ops.ncnocm04
0.01 0.01 52076 7 be.telenet-ops.ncnocm05
0.36 0.25 1266765 188 be.win.dial-60-2
0.03 0.02 87329 14 br.com.brdterra.adsl-nrp11-sao-c8b0f6a1
0.08 0.04 197135 40 br.com.doutex.dounet
0.05 0.03 133055 25 br.com.ig.arpa.in-addr.200.226.224.30
0.00 0.00 180 1 br.com.intelignet.200-184-146-34
0.08 0.04 217893 44 br.net.telesp.dsl.200-168-18-228
0.02 0.01 71416 13 br.net.telesp.dsl.200-206-140-216
0.05 0.03 132365 25 br.net.telesp.dsl.200-207-202-68
0.11 0.06 306312 58 br.net.telesp.dsl.200-207-217-227
0.00 0.04 198155 2 br.ufrj.lamce.gw
0.03 0.03 160033 18 ca.bctel.klwn02m03-159
0.03 0.02 101620 16 ca.gc.dfo-mpo.pac.ios.h12232
0.24 0.13 639895 128 ca.mun.ccore.peijun
0.02 0.02 77307 13 ca.mun.med.prc05
0.04 0.04 179091 19 ca.on.sheridanc.l-193-170
0.00 0.00 180 1 ca.on.vianet.sud-tcs1-port170
0.02 0.02 78630 13 ca.sympatico.hse-kitchener-ppp233764
0.03 0.02 114107 17 ca.sympatico.hse-montreal-ppp3469254
0.00 0.00 565 1 ca.sympatico.hse-toronto-ppp93835
0.03 0.02 77594 14 ca.sympatico.montreal-ppp3534492
0.02 0.02 78609 13 ca.sympatico.montreal-ppp3537007
0.02 0.01 72723 13 ca.sympatico.ottawa-hse-ppp253825
0.03 0.02 110145 17 ca.sympatico.qc.montreal-ppp3705679
0.01 0.03 141965 7 ca.sympatico.qc.mtl-hse-ppp168981
0.00 0.04 217302 1 ca.sympatico.qc.mtl-hse-ppp169426
0.05 0.03 132322 25 ca.sympatico.qc.mtl-hse-ppp174723
0.01 0.02 88176 4 ca.sympatico.toronto-hse-ppp3682918
0.03 0.02 93446 15 ca.ualberta.trlabs.gateway
0.04 0.02 112727 22 ca.umanitoba.coned.pc-139
0.05 0.03 172822 28 ca.unb.csd.sun.amalthea
0.02 0.02 76935 13 ca.uwaterloo.math.httpproxy
0.03 0.02 87315 14 ca.videotron.mc.mtl.54-200-24.modemcable009
0.03 0.02 83858 17 ca.videotron.mc.mtl.7-201-24.modemcable070
0.03 0.02 83890 17 ca.videotron.mc.sherb.55-201-24.modemcable122
0.03 0.02 86936 14 ca.wlu.physcomp1
0.03 0.02 86936 14 ch.cern.alpc62
0.03 0.02 86936 14 ch.ethz.newproxy-e8
0.00 0.00 12903 1 ch.unil.sib-pc4
0.04 0.02 113606 22 cl.tie.cust.adsl.50-117-165
0.02 0.02 100515 13 cn.edu.ouqd.md-e450
0.02 0.02 80810 12 cn.edu.ouqd.proxy
0.00 0.00 565 1 cn.net.szptt.szptt174
0.05 0.02 95936 26 com.3com.corp-eur.ip-161-71-160-119
0.05 0.02 105909 26 com.agere.ext-al-proxy2
0.00 0.06 324482 2 com.airliquide.fr.smtp
0.02 0.02 77286 13 com.alabanza.murali
0.01 0.01 68011 7 com.alexa.crawl8-public
0.00 0.01 32174 2 com.altiris.webmail
0.03 0.02 87350 14 com.amazon.207-171-180-101
0.09 0.06 295990 47 com.amerigroupcorp
0.01 0.00 5597 6 com.amgen.ns2
0.02 0.02 86543 11 com.amgen.ns3
0.01 0.00 4094 4 com.amgen.ns4
0.01 0.00 18172 7 com.amgen.ns5
0.00 0.00 565 1 com.aol.ipt.ac8bad1f
0.17 0.04 225539 89 com.aol.ipt.ac94afda
0.10 0.04 210528 55 com.aol.ipt.aca53154
0.07 0.03 172297 37 com.aol.ipt.aca5d0ab
0.03 0.03 147383 16 com.aol.ipt.aca87655
0.00 0.00 180 1 com.aol.ipt.aca9dce6
0.12 0.53 2707303 66 com.aol.ipt.acaeccfb
0.11 0.01 56022 56 com.aol.ipt.acaf9b09
0.04 0.02 113014 22 com.aol.ipt.acb00698
0.00 0.03 168502 1 com.aol.ipt.acb4e926
0.16 0.07 362120 87 com.aol.ipt.acb5a9bf
0.04 0.04 200036 23 com.aol.ipt.acb6b7b7
0.00 0.04 180740 1 com.aol.ipt.acb6f92d
0.04 0.02 88455 19 com.aol.ipt.acbb0b75
0.04 0.02 113999 23 com.aol.ipt.acc1fd88
0.03 0.02 85121 17 com.aol.ipt.acc2c92f
0.02 0.01 57176 10 com.aol.proxy.cache-da01
0.04 0.01 70761 21 com.aol.proxy.cache-da02
0.01 0.01 66948 6 com.aol.proxy.cache-da03
0.00 0.00 3267 1 com.aol.proxy.cache-da04
0.01 0.00 2297 3 com.aol.proxy.cache-da05
0.01 0.00 7344 5 com.aol.proxy.cache-da06
0.03 0.00 18010 18 com.aol.proxy.cache-da07
0.00 0.01 38207 2 com.aol.proxy.cache-db01
0.01 0.02 87777 7 com.aol.proxy.cache-db02
0.01 0.01 58140 6 com.aol.proxy.cache-db03
0.01 0.00 6329 6 com.aol.proxy.cache-db04
0.01 0.01 33568 5 com.aol.proxy.cache-db05
0.02 0.00 8908 10 com.aol.proxy.cache-db06
0.00 0.00 954 2 com.aol.proxy.cache-db07
0.01 0.01 27918 6 com.aol.proxy.cache-dc01
0.01 0.01 56871 6 com.aol.proxy.cache-dc02
0.01 0.01 40389 3 com.aol.proxy.cache-dc03
0.01 0.00 5681 7 com.aol.proxy.cache-dc05
0.02 0.01 48186 9 com.aol.proxy.cache-dc06
0.04 0.04 225002 22 com.aol.proxy.cache-dc07
0.01 0.00 21535 5 com.aol.proxy.cache-df01
0.02 0.01 58172 11 com.aol.proxy.cache-df02
0.01 0.01 28767 5 com.aol.proxy.cache-df03
0.01 0.02 78418 7 com.aol.proxy.cache-df04
0.04 0.02 97684 21 com.aol.proxy.cache-df06
0.04 0.02 76449 19 com.aol.proxy.cache-df07
0.02 0.08 424350 11 com.aol.proxy.cache-df08
0.02 0.00 15049 9 com.aol.proxy.cache-dg02
0.03 0.03 138347 15 com.aol.proxy.cache-dg03
0.01 0.00 11505 5 com.aol.proxy.cache-dg04
0.02 0.01 59048 12 com.aol.proxy.cache-dg05
0.02 0.00 12077 8 com.aol.proxy.cache-dg06
0.02 0.02 100112 13 com.aol.proxy.cache-dg07
0.03 0.01 58716 18 com.aol.proxy.cache-dg08
0.03 0.00 13546 14 com.aol.proxy.cache-dh01
0.02 0.02 122012 9 com.aol.proxy.cache-dh02
0.01 0.00 22433 3 com.aol.proxy.cache-dh03
0.02 0.04 197191 10 com.aol.proxy.cache-dh04
0.01 0.01 59746 6 com.aol.proxy.cache-dh05
0.01 0.00 23429 7 com.aol.proxy.cache-dh06
0.01 0.01 44558 7 com.aol.proxy.cache-dh07
0.01 0.00 8583 6 com.aol.proxy.cache-dh08
0.02 0.01 48244 11 com.aol.proxy.cache-dk01
0.02 0.00 14366 8 com.aol.proxy.cache-dk02
0.02 0.01 32063 10 com.aol.proxy.cache-dk03
0.00 0.00 16482 2 com.aol.proxy.cache-dk04
0.01 0.02 80791 4 com.aol.proxy.cache-dk05
0.01 0.01 63182 4 com.aol.proxy.cache-dk06
0.00 0.00 467 1 com.aol.proxy.cache-dk07
0.01 0.01 60584 7 com.aol.proxy.cache-dk08
0.02 0.01 60225 11 com.aol.proxy.cache-dk09
0.01 0.00 15027 7 com.aol.proxy.cache-dk10
0.02 0.01 70647 9 com.aol.proxy.cache-dk11
0.01 0.01 28106 7 com.aol.proxy.cache-dk12
0.01 0.01 42678 6 com.aol.proxy.cache-dl01
0.01 0.00 3172 4 com.aol.proxy.cache-dl02
0.00 0.00 1229 1 com.aol.proxy.cache-dl03
0.01 0.00 5250 4 com.aol.proxy.cache-dl04
0.00 0.00 3244 1 com.aol.proxy.cache-dl05
0.01 0.00 12139 6 com.aol.proxy.cache-dl06
0.02 0.01 57796 9 com.aol.proxy.cache-dl07
0.02 0.01 65953 11 com.aol.proxy.cache-dl08
0.00 0.00 1887 2 com.aol.proxy.cache-dl09
0.01 0.00 2120 4 com.aol.proxy.cache-dl10
0.02 0.02 89445 8 com.aol.proxy.cache-dl11
0.02 0.01 55153 8 com.aol.proxy.cache-dl12
