Department of Civil and Environmental Engineering
College of Engineering and Technology
Old Dominion University
Norfolk, Virginia 23529-0241, USA
Tel) (757) 683-3753
Fax) (757) 683-5354

[access count]

  
  Last updated: Sun, 02 Jun 2002 01:10:00 (GMT -0400)
Totals for Summary Period: May 1 2002 to Jun 2 2002
       
  Files Transmitted During Summary Period   117783
  Bytes Transmitted During Summary Period   716185648
  Average Files Transmitted Daily   3569
  Average Bytes Transmitted Daily   21702595

Daily Transmission Statistics

%Reqs %Byte Bytes Sent Requests Date
5.03 5.23 37424153 5922 May 1 2002
4.22 3.59 25690855 4974 May 2 2002
4.12 4.83 34571467 4849 May 3 2002
2.41 4.72 33838122 2834 May 4 2002
1.76 3.19 22817144 2078 May 5 2002
3.79 3.99 28578733 4467 May 6 2002
4.52 3.16 22640609 5325 May 7 2002
4.62 2.90 20794800 5446 May 8 2002
5.00 3.68 26383280 5890 May 9 2002
2.98 3.79 27140651 3510 May 10 2002
1.62 1.59 11354814 1911 May 11 2002
2.38 1.71 12231624 2804 May 12 2002
3.79 2.23 15947873 4465 May 13 2002
3.97 2.49 17819357 4673 May 14 2002
3.77 3.15 22590675 4438 May 15 2002
2.26 1.79 12840701 2659 May 16 2002
3.03 2.51 17990919 3566 May 17 2002
1.05 0.91 6495342 1236 May 18 2002
1.73 1.23 8799172 2038 May 19 2002
4.59 3.96 28381772 5401 May 20 2002
4.34 3.24 23198107 5116 May 21 2002
3.74 3.33 23881788 4401 May 22 2002
3.19 3.79 27133063 3760 May 23 2002
2.65 1.83 13114696 3118 May 24 2002
1.09 3.24 23238925 1281 May 25 2002
1.52 1.18 8480730 1790 May 26 2002
1.40 1.26 9045294 1653 May 27 2002
3.91 3.36 24052022 4600 May 28 2002
3.64 3.20 22953658 4290 May 29 2002
4.02 3.49 25026093 4736 May 30 2002
2.49 2.80 20029422 2929 May 31 2002
1.37 8.59 61513062 1614 Jun 1 2002
0.01 0.03 186725 9 Jun 2 2002
 
Hourly Transmission Statistics

%Reqs %Byte Bytes Sent Requests Time
2.31 3.81 27302945 2722 00
2.75 3.08 22054456 3239 01
1.81 2.20 15748367 2136 02
1.92 2.07 14794445 2266 03
2.35 9.83 70401058 2771 04
2.35 2.34 16777484 2768 05
2.06 2.20 15790390 2430 06
2.39 3.24 23215170 2812 07
3.15 5.18 37091744 3716 08
4.33 5.10 36546574 5104 09
5.96 5.20 37262464 7022 10
6.33 4.72 33777377 7453 11
6.42 5.54 39684877 7556 12
6.71 5.89 42188694 7900 13
6.66 5.03 36050508 7844 14
7.64 4.97 35613531 9002 15
7.57 5.10 36512750 8919 16
5.17 3.94 28198795 6092 17
4.04 3.60 25763893 4757 18
3.82 2.87 20575152 4504 19
3.37 2.85 20431329 3975 20
3.76 3.55 25449367 4424 21
4.12 3.82 27333591 4853 22
2.99 3.86 27620687 3518 23

 
Total Transfers by Client Domain

%Reqs %Byte Bytes Sent Requests Domain Country
0.02 0.01 88080 19 ar Argentina
0.07 0.07 507174 80 at Austria
1.18 1.09 7820131 1393 au Australia
0.14 0.18 1320931 163 be Belgium
0.10 0.29 2103001 115 br Brazil
1.47 1.80 12908348 1736 ca Canada
0.01 0.01 87308 14 cc Cocos (Keeling) Islands
0.21 0.20 1419590 251 ch Switzerland
0.02 0.02 112291 22 co Colombia
0.02 0.02 112374 22 cz Czech Republic
0.56 1.57 11235926 654 de Germany
0.27 0.23 1676052 317 dk Denmark
0.00 0.00 32401 2 ec Ecuador
0.10 0.09 620112 112 ee Estonia
0.20 0.44 3167408 236 es Spain
0.24 0.20 1425804 277 fi Finland
0.69 1.58 11296711 814 fr France
0.15 0.12 854557 178 gr Greece
0.02 0.02 172462 20 hk Hong Kong
0.08 0.05 325092 96 hr Croatia (Hrvatska)
0.02 0.03 199402 23 hu Hungary
0.15 0.17 1247261 171 id Indonesia
0.05 0.05 359981 55 ie Ireland
0.12 0.10 700935 143 il Israel
0.01 0.01 87280 14 is Iceland
0.34 0.50 3611303 397 it Italy
0.15 0.15 1082545 174 jp Japan
0.02 0.01 96757 19 kr Korea (South)
0.01 0.01 84587 14 lt Lithuania
0.02 0.01 101571 20 lu Luxembourg
0.02 0.02 140086 26 lv Latvia
0.03 0.03 189760 41 mu Mauritius
0.09 0.05 381453 106 mx Mexico
0.04 0.04 293573 49 my Malaysia
0.45 0.63 4547404 527 nl Netherlands
0.02 0.02 140830 27 no Norway
0.17 0.26 1827077 198 nz New Zealand (Aotearoa)
0.02 0.02 175796 20 ph Philippines
0.17 0.16 1119082 203 pl Poland
0.02 0.09 665699 28 pt Portugal
0.04 0.05 381728 43 ro Romania
0.05 0.04 289902 63 ru Russian Federation
0.06 0.04 261621 71 sa Saudi Arabia
0.05 0.07 521729 62 se Sweden
0.08 0.08 560017 100 sg Singapore
0.08 0.64 4566125 90 th Thailand
0.03 0.02 159422 40 tr Turkey
0.10 0.17 1204923 117 tw Taiwan
0.00 0.00 180 1 ua Ukraine
0.87 0.75 5400623 1026 uk United Kingdom
1.21 0.89 6369171 1430 us United States
0.04 0.03 192249 45 uy Uruguay
0.04 0.03 201031 42 vi Virgin Islands (U.S.)
0.00 0.02 117683 1 yu Yugoslavia
0.16 0.08 591094 189 za South Africa
19.15 20.86 149372662 22561 com US Commercial
8.69 5.96 42666189 10230 edu US Educational
0.64 0.45 3219147 758 gov US Government
1.38 1.08 7718016 1631 mil US Military
26.68 20.77 148787021 31429 net Network
0.44 0.35 2526317 524 org Non-Profit Organization
11.51 4.90 35127172 13556 odu.edu
21.12 32.31 231395654 24875 IP-based
0.10 0.03 217837 123 engineering

 
Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent Requests Reversed Subdomain
0.01 0.01 78061 15 1.113.238.64
0.04 0.03 193338 45 1.141.45.64
0.03 0.03 189634 41 1.186.54.66
0.04 0.03 201031 42 1.201.11.196
0.03 0.02 127083 31 1.227.140.168
0.03 0.01 104998 40 1.6.160.65
0.02 0.02 131340 25 10.105.139.161
0.04 0.03 198816 46 10.136.72.194
0.01 0.01 92801 17 10.150.200.203
0.20 0.10 692769 236 10.253.66.206
0.03 0.03 190305 41 10.30.110.66
0.02 0.01 88080 19 10.36.234.212
0.04 0.03 205047 44 10.42.182.157
0.02 0.02 112019 22 10.66.93.212
0.01 0.01 66538 13 10.73.145.203
0.02 0.03 189188 25 10.84.27.203
0.02 0.02 163377 19 10.95.136.195
0.02 0.02 110677 19 100.100.12.218
0.00 0.00 180 1 100.193.25.206
0.04 0.03 201031 42 100.210.100.63
0.03 0.03 194546 38 100.68.153.205
0.01 0.01 103953 16 100.89.172.61
0.01 0.01 86936 14 101.112.236.130
0.03 0.02 152804 40 101.132.7.20
0.00 0.00 565 1 101.195.5.218
0.02 0.03 185600 27 101.54.27.194
0.01 0.01 39616 8 102.20.76.170
0.00 0.06 443415 4 102.203.0.216
0.03 0.03 194128 41 103.139.9.202
0.00 0.01 37319 5 103.20.76.170
0.07 1.87 13405081 82 103.228.82.212
0.01 0.01 76039 13 103.41.115.195
0.05 0.03 197879 57 104.117.160.66
0.04 0.03 201331 42 105.101.106.164
0.06 0.03 210127 70 105.216.106.164
0.01 0.01 79223 13 105.230.170.63
0.00 0.00 18181 1 105.86.74.61
0.00 0.00 565 1 106.70.51.208
0.04 0.04 268311 53 107.101.27.204
0.02 0.01 80835 18 107.156.129.216
0.03 0.02 162531 32 107.239.211.62
0.00 0.00 180 1 107.88.43.66
0.04 0.03 201031 42 107.97.158.209
0.02 0.01 46474 24 107.98.1.61
0.02 0.01 95880 26 108.1.87.63
0.00 0.00 565 1 108.141.162.211
0.02 0.02 140086 26 108.210.172.217
0.00 0.00 26866 1 108.213.103.207
0.02 0.02 109731 18 11.0.121.203
0.01 0.01 87787 17 11.121.200.203
0.03 0.03 190829 41 11.221.56.202
0.00 0.00 23158 1 11.229.61.207
0.02 0.02 131558 24 11.70.43.62
0.09 0.03 202630 107 110.105.205.206
0.03 0.03 190605 41 110.253.84.209
0.01 0.00 35228 7 111.10.36.145
0.01 0.01 86936 14 111.100.211.144
0.04 0.03 207963 51 112.160.104.137
0.01 0.02 131921 7 113.145.116.65
0.04 0.03 201317 42 113.29.44.12
0.01 0.01 78300 13 113.34.169.198
0.00 0.00 12938 1 114.13.30.202
0.01 0.01 77678 14 114.40.144.12
0.16 0.05 350534 183 115.208.100.63
0.05 0.03 202599 58 115.220.129.203
0.00 0.01 65246 3 116.0.134.202
0.02 0.03 235539 26 116.242.76.142
0.02 0.01 82184 26 117.10.79.199
0.02 0.01 84156 20 118.108.126.203
0.12 0.03 227909 142 119.1.101.149
0.01 0.01 93411 15 12.1.225.161
0.04 0.04 255541 43 12.151.140.202
0.02 0.02 126250 21 12.170.137.129
0.06 0.05 368215 72 12.26.78.155
0.04 0.03 201513 42 120.202.31.207
0.06 0.04 292437 72 121.188.187.206
0.00 0.00 6125 1 121.19.60.204
0.03 0.02 173106 39 121.212.121.213
0.01 0.01 103918 16 122.19.156.211
0.01 0.01 77657 14 122.60.63.208
0.00 0.00 6125 1 122.91.118.65
0.00 0.00 180 1 123.230.134.157
0.00 0.00 6126 1 123.91.118.65
0.02 0.01 106320 20 125.102.67.202
0.01 0.01 70438 15 125.113.219.130
0.01 0.01 87343 14 125.45.241.195
0.04 0.03 199652 45 125.87.145.62
0.00 0.00 15504 1 126.113.219.130
0.00 0.01 88226 4 126.223.213.65
0.03 0.02 156569 32 126.97.165.63
0.04 0.03 224627 48 127.200.0.61
0.00 0.00 6125 1 127.91.118.65
0.00 0.01 80737 5 128.181.175.195
0.16 0.05 340580 184 128.54.133.199
0.03 0.03 189749 41 128.73.1.61
0.01 0.01 78300 13 129.20.21.129
0.04 0.03 189879 43 13.140.217.141
0.04 0.03 189868 42 13.195.75.217
0.00 0.00 565 1 130.116.55.168
0.01 0.01 87357 14 130.12.178.208
0.26 0.15 1109838 308 130.12.85.63
0.00 0.00 336 1 130.145.116.65
0.02 0.01 83422 18 130.160.49.207
0.02 0.01 104740 21 130.193.209.212
0.03 0.03 245099 40 130.244.110.63
0.00 0.00 6151 1 130.247.201.63
0.00 0.00 6151 1 130.30.221.63
0.05 0.03 192124 54 130.63.95.66
0.01 0.01 73654 13 130.74.91.192
0.05 0.03 232295 57 130.78.85.141
0.07 0.10 735436 82 131.129.125.202
0.04 0.03 191067 43 131.184.17.67
0.05 0.03 200951 61 131.229.190.66
0.05 0.03 224449 57 131.47.38.204
0.03 0.02 174234 32 131.6.103.202
0.06 0.03 244398 76 131.78.219.195
0.06 0.07 486929 73 131.9.73.195
0.18 0.12 846261 213 132.239.175.195
0.05 0.03 203116 58 132.82.182.157
0.00 0.02 161410 2 132.90.195.210
0.01 0.01 75137 13 133.102.202.168
0.03 0.02 158178 30 133.66.94.203
0.19 0.09 659590 227 134.140.197.203
0.05 0.03 203165 58 134.173.92.195
0.02 0.02 135190 24 134.53.85.198
0.00 0.00 18833 1 136.20.231.143
0.07 0.03 214800 83 136.91.4.207
0.00 0.00 14875 1 137.116.44.62
0.04 0.03 204361 47 137.117.227.193
0.35 0.93 6627859 408 137.145.116.65
0.04 0.03 201345 42 137.214.227.142
0.09 0.03 209002 108 137.36.108.129
0.00 0.00 6125 1 137.91.118.65
0.00 0.01 88219 4 138.139.238.213
0.07 0.04 285615 83 138.140.197.203
0.04 0.03 201548 42 138.143.119.12
0.04 0.03 201590 42 14.125.171.128
0.01 0.00 1561 7 14.15.240.208
0.04 0.04 291728 42 140.186.175.212
0.00 0.00 8232 1 140.39.97.212
0.04 0.03 189753 44 142.135.246.198
0.01 0.01 83620 17 142.142.105.66
0.05 0.03 203116 58 142.232.190.207
0.05 0.04 319796 61 142.242.129.203
0.06 0.04 316011 65 142.5.131.217
0.09 0.03 213142 108 142.96.28.168
0.02 0.03 233287 27 143.188.158.213
0.02 0.01 83612 18 143.250.39.130
0.02 0.01 78619 25 144.50.54.202
0.03 0.02 152804 40 145.111.217.141
0.02 0.02 169049 27 145.152.163.212
0.05 0.03 194049 55 145.63.95.66
0.05 0.03 195647 57 146.125.62.208
0.01 0.22 1550608 6 146.169.69.213
0.00 0.00 32557 3 147.160.45.199
0.02 0.02 112187 22 148.161.239.204
0.00 0.00 1344 4 15.145.116.65
0.01 0.01 73661 13 15.91.143.63
0.03 0.03 194065 41 150.114.130.193
0.06 0.09 639224 66 150.19.113.212
0.00 0.00 8927 1 150.40.13.216
0.02 0.02 137273 23 150.66.167.211
0.01 0.01 73573 13 150.7.40.67
0.00 0.00 34693 1 151.33.22.211
0.00 0.01 36914 1 151.81.130.193
0.04 0.03 201541 42 152.13.218.217
0.04 0.03 187876 42 152.255.219.206
0.01 0.01 48798 9 152.28.145.146
0.04 0.03 201031 42 153.128.107.12
0.05 0.04 271190 63 153.23.102.65
0.02 0.11 787219 20 154.154.75.207
0.05 0.03 216377 58 154.199.170.132
0.02 0.02 135197 24 155.243.124.203
0.01 0.01 66534 15 155.33.22.211
0.01 0.01 83725 17 155.62.104.153
0.03 0.02 152769 40 156.14.80.158
0.02 0.02 112977 22 156.39.126.193
0.00 0.00 20062 3 157.101.106.203
0.01 0.01 77328 13 157.133.3.198
0.01 0.01 81241 16 157.18.99.211
0.03 0.03 193541 41 157.78.29.64
0.04 0.04 261351 48 158.254.4.202
0.01 0.01 87117 16 159.254.134.128
0.01 0.02 146846 16 159.68.108.202
0.01 0.01 77279 13 16.199.238.63
0.06 0.54 3899756 76 16.7.37.200
0.07 0.04 295502 78 16.85.63.156
0.12 0.02 119588 141 160.126.98.62
0.05 0.03 219557 54 160.63.179.134
0.00 0.00 180 1 161.135.213.62
0.00 0.00 6151 1 161.25.104.166
0.09 0.04 313098 102 161.73.193.208
0.05 0.05 361256 64 162.106.154.141
0.00 0.00 26000 2 162.130.68.202
0.02 0.01 98486 21 162.199.146.80
0.02 0.01 88483 19 162.207.221.65
0.03 0.50 3590476 36 162.21.135.203
0.01 0.01 73559 13 162.211.185.213
0.00 0.00 565 1 162.214.10.217
0.02 0.01 100319 29 162.221.45.208
0.00 0.00 25806 2 162.68.147.12
0.01 0.01 46238 9 162.89.35.200
0.00 0.00 565 1 163.28.131.61
0.00 0.00 31537 1 164.162.174.193
0.05 0.03 240562 57 164.99.200.66
0.01 0.00 21458 17 167.163.137.129
0.04 0.03 188844 52 167.20.118.129
0.00 0.00 565 1 169.182.196.211
0.02 0.03 200987 23 170.93.31.66
0.03 0.03 225018 30 171.250.28.66
0.02 0.01 84721 18 171.4.141.208
0.00 0.00 24594 4 171.61.138.24
0.03 0.02 152790 40 172.167.161.65
0.03 0.04 253712 33 172.250.28.66
0.00 0.00 180 1 173.128.238.138
0.01 0.02 164957 16 173.250.28.66
0.00 0.00 9519 1 173.88.152.61
0.03 0.14 998776 38 174.250.28.66
0.01 0.01 101683 16 174.253.225.207
0.03 0.02 177781 31 174.61.32.62
0.03 0.04 307278 41 175.250.28.66
0.04 0.03 227073 47 176.15.101.199
0.00 0.00 22180 4 176.250.28.66
0.02 0.03 235950 26 177.153.208.199
0.00 0.00 98 1 177.16.72.212
0.07 0.04 255195 83 178.109.33.208
0.00 0.01 50020 4 178.250.28.66
0.03 0.03 190570 41 178.92.118.131
0.00 0.00 180 1 179.0.170.198
0.00 0.00 8726 1 18.130.57.203
0.12 0.11 782475 146 18.48.83.195
0.00 0.00 12302 2 18.5.84.194
0.03 0.03 194030 41 18.62.222.65
0.03 0.02 161712 36 180.114.252.129
0.04 0.03 201394 42 180.12.197.141
0.01 0.01 77678 14 181.221.101.204
0.01 0.01 85023 17 181.34.253.128
0.02 0.01 80658 18 181.40.87.142
0.14 0.03 230223 167 181.91.117.141
0.01 0.01 95613 14 182.193.98.62
0.01 0.01 79138 14 182.32.71.134
0.00 0.01 88226 4 185.66.217.212
0.01 0.01 78293 12 185.70.60.62
0.02 0.02 131574 26 186.130.38.211
0.03 0.02 152748 40 186.72.160.130
0.03 0.02 152755 40 187.194.146.128
0.00 0.00 12070 1 187.233.94.65
0.00 0.00 565 1 187.50.16.218
0.02 0.01 53809 18 189.194.241.64
0.02 0.02 114854 25 19.34.171.61
0.01 0.01 85325 15 19.48.83.195
0.04 0.03 226950 44 190.107.62.216
0.01 0.01 79216 13 190.3.234.212
0.03 0.15 1084121 35 191.1.53.217
0.00 0.01 88226 4 191.110.213.129
0.02 0.02 125905 21 191.7.143.203
0.04 0.01 51124 43 193.116.160.66
0.00 0.00 6151 1 193.219.90.210
0.07 0.02 160178 79 193.222.62.208
0.03 0.02 152594 40 193.38.83.65
0.01 0.01 87280 14 194.133.120.65
0.04 0.03 191004 42 194.167.119.63
0.04 0.03 201590 42 194.245.252.198
0.15 0.07 511741 175 194.44.160.66
0.00 0.00 180 1 194.49.184.130
0.01 0.01 64634 13 194.52.138.62
0.00 0.00 6151 1 195.109.45.209
0.01 0.01 98766 16 195.196.210.64
0.04 0.03 190342 53 195.222.56.202
0.04 0.03 196182 46 195.53.118.192
0.01 0.01 87378 14 195.7.167.217
0.00 0.00 2028 3 196.53.118.192
0.01 0.01 83424 17 196.93.69.134
0.04 0.11 778940 43 197.10.231.216
0.00 0.00 565 1 197.134.124.203
0.03 0.03 203441 33 197.211.199.203
0.01 0.04 270402 16 198.10.231.216
0.04 0.03 234721 45 198.127.21.66
0.00 0.00 565 1 198.227.145.218
0.03 0.02 152252 40 2.108.99.209
0.05 0.04 298423 58 2.133.205.65
0.02 0.03 235985 26 2.144.229.213
0.01 0.01 77321 13 2.177.247.198
0.06 0.03 198745 76 2.180.94.131
0.01 0.02 146846 16 2.19.219.212
0.02 0.03 195829 18 2.194.186.210
0.02 0.01 83619 18 2.253.234.192
0.01 0.01 87336 14 2.27.133.212
0.02 0.02 131239 25 2.64.31.62
0.04 0.03 196610 45 20.121.0.208
0.01 0.01 72692 13 20.183.216.167
0.03 0.02 152727 40 20.212.27.208
0.02 0.01 98041 23 20.224.40.212
0.00 0.00 32298 3 20.233.29.213
0.03 0.50 3572000 39 200.188.150.213
0.04 0.03 190803 53 200.203.170.132
0.00 0.00 10122 1 201.200.39.142
0.02 0.01 101508 20 202.202.45.209
0.01 0.02 114955 11 202.6.252.212
0.06 0.03 240994 68 203.4.164.213
0.01 0.15 1046425 16 204.130.200.216
0.01 0.01 71318 13 204.145.161.63
0.10 0.04 268268 119 204.49.33.129
0.01 0.01 73573 13 205.217.243.62
0.01 0.01 76935 13 205.220.120.195
0.01 0.01 90850 16 207.10.50.216
0.00 0.00 13386 1 209.112.63.129
0.01 0.01 87329 14 21.128.128.205
0.01 0.01 77664 14 21.242.204.205
0.01 0.01 87224 14 21.254.138.151
0.03 0.02 174234 32 21.41.54.202
0.04 0.06 451530 52 21.60.237.66
0.02 0.03 200591 21 210.206.190.207
0.07 0.05 365477 88 210.246.197.65
0.01 0.01 72702 13 210.42.33.217
0.00 0.00 180 1 210.65.229.165
0.00 0.01 88200 4 211.85.152.194
0.01 0.01 87357 14 212.214.253.213
0.02 0.03 235957 26 213.1.177.148
0.04 0.03 201597 42 214.147.9.202
0.00 0.00 6201 1 215.116.162.64
0.08 0.04 306212 97 216.40.220.213
0.02 0.03 235950 26 217.160.99.204
0.02 0.02 112151 22 217.245.193.200
0.04 0.04 278493 50 217.84.217.192
0.01 0.01 79216 13 218.153.76.209
0.05 0.03 202599 58 218.236.247.208
0.02 0.02 111670 22 218.27.215.213
0.04 0.03 201513 42 218.81.11.61
0.04 0.02 152986 42 219.194.146.128
0.03 0.02 145667 31 22.175.164.202
0.02 0.02 115157 28 22.200.182.198
0.07 0.03 203278 82 22.211.30.198
0.06 0.03 214547 73 22.24.229.165
0.03 0.03 189166 41 22.48.146.195
0.05 0.03 203256 59 22.55.77.216
0.01 0.01 99644 13 221.76.30.212
0.11 0.08 565919 135 224.164.94.192
0.06 0.02 170516 70 225.12.102.65
0.01 0.01 87322 14 225.214.253.213
0.02 0.02 148657 29 225.234.160.62
0.01 0.01 75552 13 226.141.5.62
0.00 0.01 76324 4 226.168.109.66
0.00 0.00 6157 1 226.225.20.218
0.02 0.02 130441 20 226.26.166.203
0.04 0.01 51949 46 226.30.135.203
0.14 0.06 394936 163 227.1.92.63
0.01 0.01 101227 16 227.104.101.204
0.01 0.01 87371 14 227.135.121.212
0.07 0.02 144348 86 227.226.82.128
0.03 0.03 184834 34 227.99.1.152
0.02 0.01 102066 19 228.236.184.130
0.00 0.00 180 1 228.254.216.211
0.10 0.04 276805 115 229.193.118.209
0.07 0.03 214639 84 229.226.82.128
0.01 0.01 76935 13 23.59.145.194
0.02 0.03 210422 23 230.137.173.128
0.02 0.01 95891 18 230.26.46.147
0.03 0.03 193541 41 230.3.38.208
0.01 0.01 83802 17 230.5.212.213
0.02 0.02 130960 22 231.146.200.203
0.03 0.03 194107 41 231.24.1.61
0.07 0.06 407505 87 232.9.72.212
0.02 0.02 158847 25 233.40.18.216
0.08 0.06 446728 99 233.5.78.155
0.01 0.01 73580 13 233.87.168.168
0.01 0.02 110032 6 233.99.148.63
0.05 0.03 193021 57 234.102.248.209
0.01 0.01 69445 9 234.13.54.143
0.11 0.05 391403 124 234.142.180.209
0.01 0.01 77286 13 235.139.193.203
0.07 0.05 371875 79 235.189.211.62
0.00 0.00 565 1 235.228.22.195
0.09 0.04 280272 110 236.13.85.61
0.02 0.04 304159 27 236.68.28.66
0.02 0.02 117358 18 237.35.58.213
0.04 0.03 201429 42 238.167.156.164
0.02 0.02 112238 22 238.56.92.61
0.00 0.00 14445 1 239.171.191.205
0.00 0.00 6151 1 239.172.118.131
0.09 0.05 355662 105 24.100.125.137
0.04 0.03 201506 42 24.167.222.147
0.02 0.02 119145 18 24.92.158.217
0.02 0.03 200850 23 240.3.40.196
0.01 0.01 93460 15 241.49.173.202
0.01 0.01 49177 8 241.56.134.128
0.00 0.00 180 1 242.89.162.24
0.01 0.01 103403 15 243.166.171.212
0.00 0.01 43812 1 243.240.229.195
0.02 0.01 83561 18 243.80.25.194
0.03 0.02 173550 34 244.105.224.195
0.00 0.00 360 2 244.146.120.212
0.00 0.01 47288 3 244.23.222.211
0.01 0.01 95592 14 245.0.42.213
0.01 0.01 77218 13 245.87.41.193
0.08 0.06 439569 89 247.142.162.203
0.02 0.01 69351 18 247.232.171.63
0.02 0.02 159518 18 248.156.165.194
0.08 0.07 524855 100 248.86.188.193
0.02 0.02 132701 25 249.136.150.216
0.02 0.02 112019 22 25.161.126.203
0.00 0.01 62363 2 25.205.199.203
0.02 0.02 128231 22 25.4.111.158
0.02 0.02 124404 21 25.92.249.208
0.00 0.00 565 1 250.106.206.194
0.02 0.27 1931207 19 250.135.4.210
0.07 0.06 458300 81 251.194.53.141
0.02 0.02 121897 24 252.176.79.203
0.02 0.02 130783 22 252.57.54.194
0.00 0.00 565 1 252.93.155.212
0.04 0.03 186492 53 253.1.28.61
0.01 0.01 77321 13 253.124.37.202
0.05 0.03 191971 58 253.175.141.66
0.02 0.02 144802 29 253.20.73.199
0.00 0.01 88200 4 253.200.171.195
0.06 0.04 287799 67 253.45.18.12
0.00 0.01 64178 4 253.8.3.170
0.05 0.05 374530 58 254.149.160.64
0.01 0.01 73269 9 254.18.5.210
0.00 0.00 24693 1 254.182.14.218
0.07 0.04 270523 87 254.200.187.198
0.03 0.00 13525 41 254.44.124.66
0.03 0.03 193541 41 254.49.202.63
0.13 0.06 441536 149 254.57.188.151
0.05 0.03 247132 58 254.8.144.217
0.02 0.02 110630 24 254.81.109.131
0.02 0.02 158378 25 254.94.26.206
0.02 0.03 195829 18 254.95.192.65
0.00 0.00 28363 3 255.164.174.63
0.00 0.00 6151 1 27.238.6.217
0.01 0.01 87315 14 27.35.58.213
0.01 0.02 114872 6 27.48.140.64
0.05 0.05 335449 60 28.136.164.128
0.04 0.02 162192 44 28.71.127.130
0.02 0.03 195864 18 29.110.80.63
0.06 0.05 386544 71 29.115.20.216
0.06 0.06 403637 75 29.212.158.140
0.05 0.03 195465 55 29.215.116.80
0.04 0.02 147543 44 29.44.212.198
0.01 0.01 87315 14 29.51.234.212
0.07 0.07 502441 78 3.110.219.195
0.01 0.01 81181 16 3.112.30.62
0.00 0.00 12903 1 3.139.199.203
0.04 0.02 152462 43 3.145.49.206
0.00 0.00 12947 1 3.147.5.202
0.04 0.03 202786 43 3.17.67.57
0.01 0.02 116431 10 3.192.36.212
0.05 0.03 192110 54 3.199.125.203
0.02 0.02 131221 24 3.208.8.168
0.02 0.01 93260 26 3.214.217.65
0.00 0.01 60372 5 3.24.195.210
0.13 0.05 377380 149 3.30.44.12
0.00 0.00 13077 1 3.35.237.169
0.00 0.01 40566 3 3.55.205.212
0.02 0.01 83214 18 3.65.163.202
0.01 0.01 66866 15 3.9.160.170
0.01 0.01 77335 13 30.112.22.62
0.01 0.01 87336 14 30.112.236.130
0.04 0.03 201576 42 30.147.43.66
0.01 0.01 77684 14 30.206.253.208
0.00 0.01 98696 4 30.60.237.66
0.05 0.03 203102 58 31.238.66.207
0.10 0.03 199286 119 32.102.47.138
0.02 0.02 160103 18 32.196.212.210
0.02 0.03 235950 26 32.244.99.198
0.01 0.02 117428 17 32.3.72.212
0.08 0.04 272647 96 33.130.128.205
0.02 0.01 83605 18 33.26.111.206
0.02 0.02 129243 18 33.40.118.65
0.04 0.03 198513 45 34.1.139.62
0.03 0.02 152252 40 34.114.63.user227
0.03 0.13 950011 32 34.135.117.212
0.02 0.03 236174 28 34.32.209.216
0.01 0.01 78054 15 34.35.25.209
0.06 0.12 837089 65 34.66.79.216
0.00 0.01 88200 4 34.8.155.208
0.02 0.02 160096 18 35.176.66.194
0.05 0.04 289318 58 35.199.197.203
0.01 0.01 77306 14 35.36.195.195
0.02 0.13 964047 20 35.6.208.198
0.03 0.03 197022 39 35.81.110.12
0.01 0.01 75399 13 36.123.191.216
0.04 0.03 238455 49 36.224.41.202
0.00 0.01 68974 3 37.18.72.212
0.09 0.03 211802 111 37.205.196.207
0.04 0.03 204928 44 37.255.102.207
0.01 0.01 103939 16 37.89.152.61
0.09 0.06 423567 105 38.169.175.195
0.04 0.03 201513 42 38.208.96.12
0.02 0.01 83813 18 39.96.253.128
0.09 0.03 198837 106 4.11.115.203
0.04 0.03 191725 44 4.139.15.12
0.04 0.03 201513 42 4.208.211.204
0.00 0.04 290954 5 4.22.28.202
0.04 0.03 201534 42 4.3.75.160
0.01 0.01 105505 7 4.35.239.216
0.00 0.01 50232 4 4.56.11.61
0.01 0.01 77342 13 4.56.244.212
0.01 0.01 41459 10 4.78.246.200
0.00 0.00 6151 1 40.117.179.209
0.16 0.03 248951 184 40.135.118.204
0.01 0.02 108861 15 40.198.89.80
0.00 0.00 6151 1 40.201.154.208
0.01 0.01 76935 13 42.16.85.130
0.06 1.67 11949935 69 42.60.237.66
0.01 0.01 77685 14 43.150.60.199
0.07 0.08 581490 81 43.60.237.66
0.02 0.01 85080 18 44.238.164.128
0.04 0.05 347325 47 44.60.237.66
0.01 0.02 109954 15 45.167.96.63
0.01 0.01 63888 12 45.9.199.212
0.00 0.00 180 1 46.32.200.195
0.05 0.10 747362 63 46.60.237.66
0.00 0.01 75646 3 47.159.84.202
0.04 0.03 195251 42 47.23.177.203
0.07 2.27 16236873 78 47.60.237.66
0.01 0.01 77286 13 48.156.147.205
0.15 6.98 49989091 182 49.108.162.211
0.03 0.03 189753 41 49.61.114.207
0.02 0.03 239660 29 5.123.90.211
0.01 0.01 75350 13 5.128.210.212
0.00 0.01 55318 1 5.174.151.204
0.07 0.03 208986 88 5.190.43.66
0.12 0.04 307840 137 5.244.156.207
0.02 0.01 80870 18 5.30.243.213
0.01 0.02 138279 11 5.37.239.216
