Department of Civil and Environmental Engineering
College of Engineering and Technology
Old Dominion University
Norfolk, Virginia 23529-0241, USA
Tel) (757) 683-3753
Fax) (757) 683-5354

[access count]

  
  Last updated: Mon, 02 Dec 2002 01:10:00 (GMT -0500)
Totals for Summary Period: Nov 1 2002 to Dec 2 2002
       
  Files Transmitted During Summary Period   195137
  Bytes Transmitted During Summary Period   1842121346
  Average Files Transmitted Daily   6098
  Average Bytes Transmitted Daily   57566292

Daily Transmission Statistics

%Reqs %Byte Bytes Sent Requests Date
2.68 2.18 40106024 5226 Nov 1 2002
1.18 0.73 13416918 2302 Nov 2 2002
2.21 1.42 26195980 4303 Nov 3 2002
6.06 5.70 105006503 11829 Nov 4 2002
5.63 7.87 145056657 10989 Nov 5 2002
7.29 6.31 116269136 14227 Nov 6 2002
12.74 11.08 204089443 24865 Nov 7 2002
7.17 5.36 98659417 14001 Nov 8 2002
1.53 3.13 57656898 2984 Nov 9 2002
2.04 3.20 58901227 3975 Nov 10 2002
3.32 4.92 90656855 6473 Nov 11 2002
2.75 3.56 65519400 5371 Nov 12 2002
4.00 4.03 74183594 7807 Nov 13 2002
3.28 7.01 129210828 6395 Nov 14 2002
2.64 3.44 63311554 5156 Nov 15 2002
0.94 0.52 9542188 1827 Nov 16 2002
1.89 1.51 27814429 3686 Nov 17 2002
2.06 2.11 38811077 4023 Nov 18 2002
1.78 0.92 16914104 3466 Nov 19 2002
2.74 1.38 25437126 5337 Nov 20 2002
1.93 0.98 18030459 3769 Nov 21 2002
2.39 1.42 26238131 4664 Nov 22 2002
1.67 1.11 20439665 3254 Nov 23 2002
1.59 3.38 62211140 3108 Nov 24 2002
4.31 2.73 50366952 8416 Nov 25 2002
2.82 2.42 44545019 5501 Nov 26 2002
2.93 1.25 23028876 5725 Nov 27 2002
1.71 2.67 49243754 3342 Nov 28 2002
2.83 4.97 91491012 5521 Nov 29 2002
1.18 0.92 16978257 2305 Nov 30 2002
2.53 1.70 31241867 4933 Dec 1 2002
0.18 0.08 1546856 357 Dec 2 2002
 
Hourly Transmission Statistics

%Reqs %Byte Bytes Sent Requests Time
2.64 2.23 41091562 5156 00
4.40 11.39 209800148 8578 01
3.43 14.98 276034548 6692 02
1.38 2.48 45745665 2684 03
1.34 2.28 41968992 2621 04
1.18 5.53 101936558 2307 05
1.60 3.02 55609643 3117 06
1.69 2.13 39314125 3295 07
3.34 1.67 30838726 6509 08
5.07 2.12 39085990 9889 09
6.23 3.48 64145898 12164 10
5.58 4.35 80136935 10897 11
5.82 3.99 73493018 11357 12
5.26 5.11 94106563 10256 13
7.57 8.23 151516522 14770 14
5.74 3.06 56307617 11197 15
5.59 3.24 59719587 10900 16
7.16 3.23 59584117 13976 17
4.90 5.26 96847920 9566 18
5.06 3.81 70108612 9867 19
3.88 2.05 37682615 7562 20
3.74 2.28 42036999 7293 21
4.02 1.97 36318140 7845 22
3.40 2.10 38690846 6639 23

 
Total Transfers by Client Domain

%Reqs %Byte Bytes Sent Requests Domain Country
0.01 0.01 268462 27 ar Argentina
0.06 0.04 720497 121 at Austria
0.33 0.25 4603988 639 au Australia
0.11 0.07 1315991 219 be Belgium
0.11 0.06 1044655 209 br Brazil
0.95 0.61 11258964 1845 ca Canada
0.10 0.09 1692176 190 ch Switzerland
0.05 0.03 541171 101 cl Chile
0.00 0.00 43904 9 co Colombia
0.05 0.03 539626 99 cz Czech Republic
0.68 0.78 14431468 1331 de Germany
0.08 0.04 820757 158 dk Denmark
0.02 0.03 542774 45 do Dominican Republic
0.02 0.01 110357 32 ee Estonia
0.24 0.10 1818550 466 es Spain
0.09 0.05 973027 185 fi Finland
0.30 0.24 4333149 578 fr France
0.15 0.04 681882 295 gr Greece
0.05 0.01 159617 98 gt Guatemala
0.04 0.02 367740 80 hk Hong Kong
0.00 0.00 6151 1 hr Croatia (Hrvatska)
0.03 0.07 1324813 54 hu Hungary
0.02 0.01 271043 48 id Indonesia
0.06 0.10 1826826 125 ie Ireland
0.08 0.21 3789912 157 il Israel
0.00 0.00 76851 8 in India
0.03 0.02 362938 65 is Iceland
0.69 1.40 25878674 1356 it Italy
0.34 2.54 46727005 667 jp Japan
0.05 0.21 3825028 96 kr Korea (South)
0.00 0.00 24646 1 ky Cayman Islands
0.01 0.01 124190 23 lt Lithuania
0.22 0.04 766492 429 lu Luxembourg
0.00 0.00 27466 5 md Moldova
0.01 0.00 88332 11 mu Mauritius
0.05 0.03 467865 98 mx Mexico
0.03 0.02 305757 54 my Malaysia
0.30 0.25 4667534 588 nl Netherlands
0.05 0.02 452775 98 no Norway
0.01 0.01 140112 26 np Nepal
0.00 0.00 16075 1 nu Niue
0.03 0.02 347259 61 nz New Zealand (Aotearoa)
0.01 0.01 134772 20 om Oman
0.06 0.02 398193 117 ph Philippines
0.01 0.01 140603 28 pk Pakistan
0.03 0.02 315705 56 pl Poland
0.03 0.01 192450 54 pt Portugal
0.02 0.01 256038 41 ro Romania
0.03 0.02 293876 59 ru Russian Federation
0.05 0.03 599438 97 sa Saudi Arabia
0.08 0.10 1872271 163 se Sweden
0.08 0.06 1058686 160 sg Singapore
0.01 0.00 87322 14 si Slovenia
0.03 0.13 2395027 59 sk Slovak Republic
0.10 0.04 762124 189 th Thailand
0.15 0.08 1495190 284 tr Turkey
0.01 0.01 158476 27 tt Trinidad and Tobago
0.05 0.02 397081 93 tw Taiwan
0.59 1.30 23902398 1160 uk United Kingdom
1.98 0.44 8131889 3857 us United States
0.02 0.01 169480 46 uy Uruguay
0.01 0.01 105425 19 za South Africa
0.01 0.00 68483 21 zw Zimbabwe
14.54 14.42 265543349 28380 com US Commercial
3.74 1.95 35966284 7299 edu US Educational
0.36 0.22 4016001 696 gov US Government
0.02 0.01 193244 35 int International
1.58 0.58 10621638 3087 mil US Military
22.70 16.47 303324722 44291 net Network
0.13 0.09 1710938 259 org Non-Profit Organization
0.00 0.00 620 1 arpa Old style Arpanet
35.55 47.39 872919210 69374 odu.edu
12.53 9.07 167103914 24452 IP-based

 
Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent Requests Reversed Subdomain
0.01 0.00 86936 14 1.105.216.194
0.01 0.00 83774 17 1.116.232.142
0.01 0.00 76935 13 1.13.43.199
0.01 0.00 77615 14 1.2.200.168
0.01 0.00 86936 14 1.248.221.207
0.01 0.01 113006 22 1.37.231.159
0.01 0.01 142605 16 1.91.188.193
0.01 0.01 112430 22 1.99.131.194
0.01 0.01 119288 24 10.122.30.12
0.01 0.00 80467 14 10.18.163.139
0.00 0.00 25373 5 10.184.216.199
0.01 0.01 127068 27 10.197.195.192
0.01 0.01 158496 26 10.203.27.194
0.02 0.01 113443 31 10.217.194.65
0.05 0.02 350779 105 10.64.91.155
0.01 0.00 73857 13 100.146.1.167
0.00 0.18 3378884 3 100.17.224.148
0.00 0.00 40226 3 101.197.242.128
0.01 0.00 72641 19 101.244.90.64
0.12 0.07 1369083 231 101.86.193.207
0.01 0.01 140112 26 102.239.130.212
0.00 0.00 26010 5 103.145.208.150
0.00 0.00 6125 1 103.193.83.202
0.00 0.00 17891 1 105.131.13.217
0.00 0.00 25268 5 105.202.100.155
0.00 0.00 565 1 105.85.58.218
0.03 0.01 187655 56 106.138.145.66
0.01 0.01 95248 14 106.222.164.194
0.01 0.01 178426 19 107.129.6.196
0.00 0.00 23187 1 107.161.251.80
0.01 0.00 78616 13 107.235.3.209
0.00 0.00 12968 1 107.32.240.62
0.03 0.01 243567 51 108.144.106.164
0.04 0.02 286178 86 108.84.252.203
0.01 0.00 63909 12 109.103.217.203
0.00 0.00 28222 5 109.87.78.213
0.01 0.00 77223 13 11.101.146.192
0.00 0.00 45193 7 11.112.28.163
0.00 0.00 180 1 11.194.167.65
0.50 0.19 3473848 973 11.213.106.164
0.01 0.01 151701 23 11.223.188.202
0.01 0.00 85756 14 11.70.110.209
0.00 0.00 27561 7 11.80.75.192
0.00 0.00 620 1 111.170.221.195
0.01 0.01 113496 22 112.137.2.218
0.00 0.00 22885 4 113.12.156.195
0.04 0.02 371415 77 113.156.9.64
0.00 0.00 30893 5 113.199.94.203
0.01 0.00 76935 13 114.137.190.203
0.01 0.00 73452 14 114.140.187.204
0.02 0.01 268772 46 114.43.193.203
0.00 0.00 50596 4 115.152.110.193
0.00 0.01 139997 5 115.194.182.157
0.00 0.00 6150 1 115.214.209.65
0.02 0.01 177534 35 116.18.30.218
0.01 0.01 101227 16 116.226.236.64
0.02 0.01 139629 37 116.40.106.164
0.02 0.01 103620 30 117.100.1.61
0.01 0.01 133581 26 117.67.164.128
0.01 0.00 83669 17 118.130.204.193
0.01 0.00 76935 13 118.172.202.203
0.03 0.02 287576 61 119.64.10.129
0.02 0.01 243644 41 12.248.119.130
0.01 0.01 124006 15 12.25.145.218
0.03 0.01 187138 57 12.50.144.61
0.01 0.01 96056 29 120.203.63.198
1.07 1.90 34925717 2095 121.158.226.159
0.01 0.01 108566 16 121.255.180.207
0.01 0.01 132134 25 122.170.1.61
0.00 0.00 32437 5 123.184.235.146
0.01 0.01 147439 16 123.94.6.206
0.01 0.01 100502 20 124.174.152.212
0.00 0.00 6150 1 125.107.112.140
0.06 0.02 364427 125 125.140.252.203
0.01 0.01 96824 24 125.18.38.62
0.00 0.00 30047 5 125.207.243.193
0.01 0.01 165791 17 125.208.160.207
0.00 0.01 237862 6 125.255.8.66
0.00 0.00 180 1 125.26.44.199
0.00 0.00 180 1 127.239.217.206
0.02 0.01 213436 44 128.54.133.199
0.01 0.00 27104 10 129.177.133.141
0.00 0.00 27186 6 13.112.28.163
0.01 0.02 287652 26 13.168.168.149
0.00 0.00 56108 7 13.185.185.212
0.02 0.01 250584 42 13.206.0.210
0.01 0.00 87161 14 13.221.251.208
0.01 0.00 77306 14 13.233.53.195
0.02 0.01 248370 48 130.10.188.218
0.01 0.00 53321 21 130.151.18.4
0.00 0.00 25811 5 130.152.234.208
0.01 0.00 86936 14 130.182.64.202
0.01 0.01 140112 26 130.211.144.207
0.00 0.00 30764 5 130.214.104.140
0.00 0.00 13386 1 130.216.24.12
0.01 0.01 99146 16 130.231.169.217
0.02 0.01 171933 41 130.236.130.203
0.00 0.00 620 1 130.25.129.194
0.04 0.02 355618 87 130.63.95.66
0.01 0.01 147306 16 130.7.81.212
0.01 0.00 77657 14 130.80.154.12
0.00 0.01 168711 8 130.81.218.217
0.00 0.00 13607 4 130.93.123.65
0.00 0.02 292353 1 130.99.43.200
0.00 0.00 6151 1 131.10.199.212
0.00 0.00 7069 1 131.128.155.165
0.01 0.01 154447 27 131.133.179.202
0.01 0.00 86936 14 131.207.89.194
0.01 0.01 93429 17 131.232.53.213
0.01 0.00 73229 13 131.248.185.203
0.01 0.00 83424 17 131.255.46.203
0.01 0.00 87117 16 131.6.103.202
0.03 0.02 313364 63 131.61.116.203
0.78 0.16 2999802 1531 131.67.107.199
0.01 0.01 150544 28 132.1.16.68
0.00 0.00 18856 1 132.128.155.165
0.00 0.00 39245 1 132.136.166.132
0.01 0.00 75969 13 132.179.166.212
0.01 0.00 86936 14 133.119.189.138
0.00 0.00 223 1 133.128.155.165
0.00 0.00 565 1 133.2.88.218
0.02 0.01 209382 42 133.66.37.4
0.01 0.01 147390 16 134.1.90.212
0.01 0.00 77188 13 134.32.179.200
0.01 0.00 87182 14 135.152.210.62
0.01 0.00 83676 15 135.64.141.202
0.03 0.01 188730 54 136.133.60.204
0.00 0.00 3451 2 136.160.155.165
0.11 0.32 5909041 211 136.80.8.147
0.01 0.00 77293 13 137.120.105.168
0.00 0.00 1130 2 137.181.39.202
0.00 0.00 565 1 137.20.186.61
0.00 0.00 29319 5 138.118.144.169
0.03 0.01 233965 55 138.31.223.65
0.00 0.00 13386 1 138.39.216.194
0.00 0.00 6125 1 139.157.50.66
0.00 0.00 24932 3 139.176.139.216
0.01 0.00 77146 13 139.252.168.66
0.01 0.01 204387 24 14.126.13.207
0.00 0.00 35470 2 14.195.144.211
0.00 0.00 30893 5 14.234.153.194
0.00 0.00 620 1 14.25.56.213
0.02 0.01 171933 41 14.49.212.210
0.00 0.00 24502 4 14.50.139.155
0.02 0.01 173791 43 14.70.183.61
0.01 0.01 93053 15 14.75.152.204
0.01 0.00 87175 14 14.77.14.130
0.00 0.00 29651 5 14.92.21.68
0.01 0.00 77921 15 14.92.96.206
0.01 0.00 87159 15 14.97.50.208
0.00 0.00 26136 5 140.176.116.204
0.00 0.00 6151 1 140.205.86.64
0.00 0.00 180 1 140.217.37.61
0.00 0.00 64716 2 140.221.213.161
0.02 0.01 167318 42 140.3.162.203
0.01 0.01 99373 18 141.160.29.204
0.01 0.01 93376 15 141.207.187.213
0.01 0.00 63699 12 142.1.42.207
0.00 0.00 180 1 142.42.66.195
0.01 0.00 83424 17 142.55.157.134
0.01 0.01 109999 24 143.135.136.204
0.00 0.00 27904 5 143.211.114.162
0.00 0.00 32480 5 143.63.3.210
0.01 0.00 76935 13 144.157.75.202
0.05 0.02 374296 96 145.100.203.199
0.01 0.00 44823 11 145.214.109.140
0.02 0.01 219760 47 145.53.98.62
0.00 0.00 565 1 145.86.255.203
0.00 0.00 180 1 146.122.30.137
0.01 0.00 48165 10 146.13.128.193
0.00 0.00 180 1 146.148.162.206
0.01 0.00 74286 13 146.173.35.144
0.00 0.00 58717 3 147.23.28.66
0.00 0.00 44020 1 147.82.158.130
0.00 0.00 6151 1 148.10.148.12
0.04 0.08 1386483 80 148.126.87.200
0.01 0.01 108635 18 148.232.94.203
0.00 0.00 565 1 148.62.171.193
0.00 0.00 26148 3 148.64.123.203
0.01 0.00 73906 13 148.93.78.209
0.00 0.00 10320 1 149.155.86.64
0.01 0.00 73877 14 149.206.192.203
0.03 0.01 219650 51 15.129.128.205
0.00 0.00 52723 5 15.190.110.198
0.00 0.00 26384 6 15.27.180.216
0.00 0.00 3451 2 150.64.123.203
0.01 0.00 86936 14 150.64.30.212
0.00 0.01 98518 8 150.71.141.202
0.01 0.00 87343 14 153.162.129.217
0.00 0.00 565 1 153.212.50.64
0.01 0.01 133529 21 153.58.134.139
0.00 0.00 196 2 153.63.134.139
0.02 0.01 171933 41 154.115.58.209
0.00 0.00 21795 5 155.222.28.208
0.00 0.00 565 1 155.45.12.218
0.00 0.00 52723 5 156.176.177.132
0.00 0.00 620 1 156.88.48.206
0.00 0.00 26010 5 157.177.133.141
0.02 0.01 179473 45 158.12.11.61
0.00 0.01 151270 7 158.163.233.62
0.01 0.01 101578 16 158.171.136.217
0.00 0.00 45147 1 158.250.9.213
0.01 0.00 72604 13 159.73.22.217
0.01 0.00 77279 13 16.119.197.134
0.09 0.03 470732 183 160.182.204.148
0.01 0.00 77174 13 161.16.63.129
0.01 0.01 140112 26 161.79.229.195
0.01 0.00 77306 14 162.206.105.199
0.01 0.00 64442 13 162.23.72.211
0.01 0.00 77552 15 163.105.99.63
0.01 0.01 92868 19 163.72.208.12
0.00 0.00 18856 1 163.88.43.12
0.00 0.00 8953 2 163.89.43.12
0.00 0.00 249 1 164.88.43.12
0.00 0.00 223 1 164.89.43.12
0.01 0.01 131893 25 164.9.193.62
0.01 0.01 101227 16 165.159.165.194
0.00 0.00 4089 2 165.233.28.66
0.00 0.00 29022 7 165.83.46.209
0.00 0.00 3244 1 166.1.42.213
0.00 0.00 16338 3 167.1.42.213
0.00 0.00 180 1 167.251.229.64
0.07 0.03 525095 136 168.65.207.66
0.01 0.00 74391 13 169.165.156.164
0.01 0.01 116276 10 169.188.103.62
0.01 0.00 73902 13 169.58.6.129
0.02 0.01 174177 37 169.73.183.61
0.01 0.01 131680 25 169.94.171.212
0.01 0.01 93169 17 17.129.18.212
0.00 0.00 27883 5 17.173.229.131
0.00 0.00 180 1 17.197.44.195
0.00 0.00 90962 3 170.1.42.213
0.01 0.00 77237 13 170.17.166.195
0.01 0.00 72765 13 170.215.33.217
0.00 0.00 30764 5 171.0.47.206
0.00 0.00 20773 4 171.1.42.213
0.00 0.00 14564 4 171.101.1.61
0.01 0.00 56125 11 172.1.42.213
0.01 0.01 126135 21 172.18.9.61
0.01 0.00 79012 23 172.189.53.137
0.01 0.00 70204 11 172.47.199.203
0.00 0.00 620 1 172.88.189.211
0.01 0.00 72653 13 172.98.98.62
0.02 0.00 30838 32 173.100.1.61
0.01 0.01 165312 20 173.183.201.194
0.00 0.00 24296 3 174.1.42.213
0.00 0.00 32480 5 174.185.93.219
0.02 0.01 180469 43 174.4.238.128
0.13 0.04 770017 244 175.148.128.131
0.00 0.00 25938 1 175.156.197.203
0.00 0.00 6151 1 175.163.7.211
0.03 0.02 304837 63 177.153.145.136
0.00 0.00 40393 5 177.24.114.62
0.00 0.00 6151 1 178.10.191.207
0.01 0.00 46492 10 178.15.68.57
0.01 0.00 76935 13 178.28.126.203
0.02 0.01 152939 36 179.148.128.131
0.01 0.00 82052 18 179.44.201.212
0.00 0.00 27890 5 18.129.187.66
0.00 0.00 565 1 18.16.82.211
0.01 0.01 109430 15 18.187.224.194
0.01 0.01 137315 23 18.225.193.210
0.01 0.00 27863 14 18.248.90.62
0.01 0.00 59202 10 18.4.235.62
0.00 0.00 565 1 18.69.180.61
0.01 0.00 73878 13 18.69.92.213
0.00 0.00 2032 1 18.94.193.134
0.00 0.00 68358 6 180.211.221.194
0.00 0.00 27256 4 180.74.17.206
0.01 0.00 72323 12 180.93.118.131
0.01 0.00 60132 20 183.13.133.161
0.01 0.01 95637 18 183.65.141.202
0.01 0.14 2559700 25 184.38.229.206
0.00 0.00 3244 1 184.69.166.195
0.20 0.05 929003 400 186.109.33.208
0.01 0.01 110194 17 186.132.181.216
0.00 0.00 27581 5 186.135.140.202
0.00 0.00 68114 3 186.157.0.212
0.01 0.01 201018 23 186.211.169.212
0.02 0.02 438812 45 186.72.193.63
0.00 0.00 30630 5 187.213.110.198
0.01 0.01 150732 23 187.25.212.213
0.00 0.00 64722 2 188.68.216.200
0.00 0.00 6942 2 189.69.166.195
0.02 0.01 194978 39 19.194.59.217
0.78 0.41 7519352 1528 19.213.106.164
0.01 0.01 119476 17 19.62.175.198
0.02 0.01 132069 37 190.170.43.66
0.01 0.00 83792 17 190.3.234.212
0.00 0.00 27904 5 191.86.101.130
0.01 0.00 87287 14 192.185.178.207
0.00 0.00 27633 5 193.27.221.168
0.00 0.00 47034 5 194.175.199.150
0.00 0.00 22530 4 194.180.237.213
0.00 0.00 32951 3 194.195.107.65
0.01 0.00 77118 13 194.2.247.131
0.01 0.01 157926 25 194.217.197.203
0.03 0.00 21163 52 194.245.252.198
0.00 0.01 142325 2 194.32.232.210
0.01 0.00 84967 17 194.86.66.63
0.07 0.03 558677 135 194.97.83.216
0.02 0.01 171933 41 195.104.177.203
0.02 0.01 213287 44 195.112.98.63
0.00 0.00 26015 5 195.172.208.205
0.01 0.00 86936 14 195.21.176.204
0.01 0.01 134566 22 196.148.103.193
0.00 0.00 52671 5 196.189.115.216
0.01 0.00 73679 13 196.53.118.192
0.04 0.02 345355 85 196.6.72.212
0.01 0.01 112288 22 197.161.101.195
0.00 0.00 180 1 197.237.71.64
0.00 0.00 180 1 197.73.15.61
0.00 0.00 26010 5 197.82.144.207
0.01 0.01 101162 17 198.196.210.64
0.01 0.00 87182 14 198.31.228.128
0.00 0.00 6151 1 2.100.30.200
0.03 0.01 186094 53 2.102.49.203
0.02 0.01 267157 43 2.111.79.62
0.01 0.00 86936 14 2.112.78.193
0.00 0.00 3267 1 2.117.109.207
0.00 0.00 25958 5 2.124.60.198
0.00 0.00 39194 5 2.144.125.216
0.00 0.00 27013 5 2.150.38.213
0.01 0.00 77218 13 2.152.124.203
0.01 0.00 76935 13 2.168.181.207
0.00 0.00 30816 5 2.170.2.4
0.02 0.01 198690 40 2.192.133.216
0.00 0.00 36430 7 2.2.31.152
0.00 0.00 26656 5 2.200.87.63
0.02 0.01 268793 46 2.204.77.212
0.00 0.00 98 1 2.21.102.218
0.01 0.00 78588 13 2.211.36.4
0.00 0.00 29637 5 2.235.5.195
0.00 0.00 39504 3 2.252.56.206
0.02 0.01 213108 44 2.26.59.158
0.02 0.01 171432 33 2.45.106.203
0.00 0.00 65455 3 2.57.82.216
0.01 0.00 81348 15 2.6.35.207
0.00 0.00 67822 9 2.63.42.194
0.01 0.00 87159 15 2.67.187.210
0.01 0.00 28005 12 2.70.15.212
0.00 0.00 52723 5 2.72.113.65
0.01 0.01 134124 28 2.78.225.194
0.00 0.00 24945 3 2.85.50.202
0.00 0.00 48114 9 20.146.125.216
0.00 0.00 49579 5 20.183.216.167
0.00 0.00 6151 1 20.197.95.128
0.01 0.00 86936 14 20.208.1.207
0.02 0.01 140393 39 20.28.21.199
0.01 0.00 53801 12 20.4.235.62
0.02 0.01 144848 42 20.67.16.208
0.01 0.01 132272 25 20.68.28.202
0.01 0.01 183626 22 20.80.141.202
0.00 0.01 124331 1 200.204.155.68
0.00 0.00 13039 1 200.216.145.209
0.01 0.01 147306 16 200.236.82.194
0.01 0.00 77223 13 200.238.5.208
0.04 0.02 285933 78 201.1.122.144
0.02 0.01 209789 42 201.10.175.147
0.04 0.01 256115 84 201.165.174.212
0.02 0.01 96854 35 201.197.147.205
0.00 0.00 540 3 201.208.12.216
0.00 0.00 28507 5 201.52.154.211
0.00 0.00 26814 3 201.71.106.164
0.00 0.00 52723 5 201.9.18.208
0.01 0.00 64676 13 201.95.105.210
0.01 0.00 77680 14 202.248.56.203
0.01 0.00 87273 14 202.53.13.144
0.00 0.00 52723 5 203.133.57.216
0.00 0.00 38260 7 203.176.133.141
0.02 0.01 161743 44 203.195.43.207
0.01 0.00 63549 12 203.98.254.157
0.00 0.00 15342 1 205.137.46.207
0.00 0.00 62643 3 205.88.109.216
0.00 0.00 42482 3 206.137.46.207
0.00 0.00 30085 4 206.140.252.203
0.01 0.00 73892 13 206.247.190.193
0.00 0.00 52709 5 206.79.217.65
0.01 0.00 77650 14 208.180.190.66
0.01 0.00 81204 16 209.157.166.195
0.01 0.00 80833 15 209.201.203.194
0.01 0.00 77306 14 21.124.33.202
0.03 0.00 77304 62 21.133.128.205
0.01 0.01 108635 18 21.136.9.202
0.01 0.01 93446 15 21.233.12.202
0.01 0.00 73831 13 210.219.2.62
0.01 0.00 76935 13 210.239.88.202
0.01 0.00 87189 14 211.120.69.200
0.03 0.01 187793 56 211.159.100.210
0.02 0.02 338199 42 212.177.123.137
0.00 0.00 20285 9 212.241.229.195
0.01 0.00 76935 13 212.29.164.128
0.00 0.00 31568 1 212.68.211.64
0.01 0.01 93355 15 213.108.94.160
0.00 0.01 139997 5 213.132.189.198
0.00 0.00 47034 5 213.206.37.203
0.00 0.00 6151 1 213.223.31.196
0.01 0.00 77244 13 213.224.163.128
0.00 0.00 29644 5 213.74.186.208
0.27 0.11 2006241 520 214.163.194.128
0.00 0.00 27904 5 216.222.88.134
0.00 0.00 45147 1 216.248.9.213
0.00 0.00 28476 3 218.124.217.62
0.00 0.03 543553 5 218.19.115.203
0.01 0.00 84939 17 218.200.210.12
0.00 0.00 24502 4 218.21.242.209
0.03 0.01 202600 54 218.35.26.150
0.00 0.00 22530 4 218.7.110.211
0.01 0.01 97938 18 219.77.152.202
0.01 0.00 75070 13 22.103.204.142
0.02 0.01 211340 42 22.250.240.64
0.01 0.00 77629 14 22.30.40.161
0.00 0.00 25958 5 22.48.67.192
0.00 0.00 45122 9 22.5.41.67
0.03 0.01 181488 52 220.253.174.168
0.01 0.01 130711 25 220.47.96.66
0.00 0.00 22494 1 221.245.230.193
0.00 0.00 6151 1 221.29.40.196
0.01 0.00 87252 14 222.12.230.216
0.00 0.00 40341 5 222.68.83.194
0.01 0.00 87217 14 223.111.129.217
0.04 0.01 244910 85 223.154.128.131
0.00 0.00 45147 1 223.245.9.213
0.01 0.00 77251 13 223.97.197.203
0.00 0.00 33872 5 224.76.106.63
0.01 0.00 75433 13 225.121.53.64
0.00 0.00 29651 5 226.133.34.156
0.00 0.00 26727 5 226.202.160.130
0.00 0.00 620 1 226.203.77.164
0.01 0.00 72587 13 227.214.199.203
0.07 0.03 572283 146 227.8.113.202
0.01 0.01 109795 24 228.123.168.149
0.01 0.01 147369 16 228.125.197.203
0.01 0.00 87203 14 228.219.162.12
0.02 0.01 172231 41 228.227.197.203
0.01 0.00 73850 13 228.66.200.203
0.07 0.01 157379 129 229.130.128.205
0.30 0.15 2774771 581 229.226.82.128
0.01 0.00 42759 17 229.241.229.195
0.01 0.01 102038 18 229.60.129.217
0.02 0.01 190536 30 23.242.204.205
0.00 0.01 95749 8 230.241.229.195
0.01 0.01 130766 22 230.248.205.143
0.02 0.01 136702 34 230.44.37.200
0.00 0.00 9716 1 231.241.229.195
0.00 0.00 51479 3 231.56.187.129
0.00 0.00 565 1 231.90.83.63
0.00 0.00 25458 6 232.233.80.147
0.00 0.00 30030 7 232.241.229.195
0.01 0.00 28696 10 232.253.170.132
0.00 0.00 25360 5 232.37.107.165
0.00 0.01 140253 5 232.41.170.209
0.01 0.00 75468 13 232.50.1.61
0.00 0.00 47034 5 232.64.80.192
0.00 0.00 4791 3 233.241.229.195
0.01 0.00 87245 14 234.204.140.62
0.00 0.00 3267 1 234.241.229.195
0.01 0.00 76935 13 234.36.129.202
0.01 0.01 135493 26 235.161.25.196
0.00 0.00 13947 1 235.241.229.195
0.01 0.00 31173 13 236.52.252.132
0.01 0.00 73846 13 238.197.77.80
0.00 0.00 180 1 239.76.216.212
0.00 0.03 522463 6 24.109.37.213
0.01 0.01 158389 21 24.152.252.213
0.00 0.00 19557 2 24.6.35.207
0.01 0.00 73878 13 240.128.230.207
0.04 0.01 271785 72 240.215.43.200
0.01 0.01 101613 16 240.44.198.66
0.01 0.01 101655 16 241.155.150.12
0.00 0.00 36953 2 241.35.103.65
0.01 0.06 1174723 27 242.0.207.193
0.01 0.00 91392 16 242.13.229.207
0.00 0.00 52723 5 242.163.41.207
0.01 0.01 133560 16 242.17.199.193
0.00 0.00 33893 5 243.148.183.136
0.00 0.00 180 1 243.185.105.67
0.01 0.01 101571 16 243.6.56.212
0.01 0.00 83463 17 243.81.98.194
0.04 0.01 267256 75 244.178.49.212
0.01 0.00 86238 16 244.232.171.63
0.01 0.01 109717 17 245.107.111.193
0.00 0.00 565 1 245.113.79.194
0.00 0.01 140035 5 245.192.33.212
0.00 0.00 50892 2 245.55.206.194
0.01 0.00 86936 14 246.116.166.195
0.00 0.00 565 1 247.170.225.143
0.01 0.01 140617 28 248.48.209.198
0.01 0.01 153465 17 249.177.6.195
0.02 0.01 120177 31 249.34.146.195
0.01 0.00 77300 13 25.128.93.212
0.00 0.00 76484 5 25.148.0.66
0.02 0.01 172167 41 25.164.99.211
0.01 0.01 102839 21 25.186.206.65
0.01 0.02 364550 27 25.48.140.64
0.01 0.00 68948 14 25.7.135.144
0.03 0.02 367937 49 250.130.128.205
0.00 0.00 9716 1 250.137.46.207
0.00 0.00 30841 5 250.84.191.194
0.01 0.01 105125 18 251.1.202.65
0.00 0.00 42980 7 252.117.109.207
0.01 0.00 83655 17 252.208.67.206
0.00 0.00 223 1 252.225.46.207
0.01 0.01 111716 22 252.62.240.195
0.04 0.02 398632 75 252.97.82.166
0.01 0.00 83648 17 253.128.206.205
0.01 0.00 77537 14 253.20.78.24
0.00 0.00 25951 5 253.236.22.198
0.01 0.01 118307 20 253.26.23.198
0.00 0.00 45147 1 253.66.68.200
0.01 0.00 77306 14 254.115.177.61
0.06 0.03 538670 108 254.134.149.38
0.01 0.01 101578 16 254.209.88.213
0.04 0.01 275116 78 254.253.231.63
0.01 0.01 195220 18 26.21.122.193
